Find classic car values here:  Classic Automobile Appraisal And Resource Guide. 
      
      
         
         	    
            
               | 
                   
                     
                     	    
                     
                  
                | 
                 | 
                 | 
             
            
               | 
                   
                     
                     	    
                        
                           
                              To properly use this guide you will
                                 need to know which engine the vehicle you are interested in is equipped with and  you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
                                 the condition of the vehicle.  
                                 
                              
                              
 
 | RARITY |   | MODEL |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1934 |    | VR |   | S-SE |   | 1934 |   | DeSOTO AIRFLOW COUPE |   |   | 2-dr 5p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 1584 |   | 1860 |   | 6200 |   | 18600 |   | 24800 |   | 37200 |   | 55800 |   |   |    | VR |   | S-SE |   | 1934 |   | DeSOTO AIRFLOW BROUGHAM |   |   | 2-dr 6p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 522 |   | 1800 |   | 6000 |   | 18000 |   | 24000 |   | 36000 |   | 54000 |   |   |    |   |   | S-SE |   | 1934 |   | DeSOTO AIRFLOW SEDAN |   |   | 4-dr 6p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 11713 |   | 1800 |   | 6000 |   | 18000 |   | 24000 |   | 36000 |   | 54000 |   |   |    | ER |   | S-SE |   | 1934 |   | DeSOTO AIRFLOW TOWN SEDAN |   |   | 4-dr 6p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 119 |   | 1860 |   | 6200 |   | 18600 |   | 24800 |   | 37200 |   | 55800 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | MODEL |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1935 |    | ER |   | S-SG |   | 1935 |   | DeSOTO AIRFLOW BUSINESSS COUPE |   |   | 2-dr 3p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 70 |   | 1860 |   | 6200 |   | 18600 |   | 24800 |   | 37200 |   | 55800 |   |   |  
                                 | ER |   | S-SG |   | 1935 |   | DeSOTO AIRFLOW COUPE |   |   | 2-dr 5p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 418 |   | 1920 |   | 6400 |   | 19200 |   | 25600 |   | 38400 |   | 57600 |   |   |  
                                 | R |   | S-SG |   | 1935 |   | DeSOTO AIRFLOW SEDAN |   |   | 4-dr 6p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 6269 |   | 1860 |   | 6200 |   | 18600 |   | 24800 |   | 37200 |   | 55800 |   |   |  
                                 | ER |   | S-SG |   | 1935 |   | DeSOTO AIRFLOW TOWN SEDAN |   |   | 4-dr 6p |   | 115.5" |   | 241.5ci  L6  1bbl  100hp |   | 40 |   | 1920 |   | 6400 |   | 19200 |   | 25600 |   | 38400 |   | 57600 |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | MODEL |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1936 |    | ER |   | 6-S2 |   | 1936 |   | DeSOTO AIRFLOW III COUPE |   |   | 2-dr |   | 115.5" |   | 241.5ci  L6  1bbl  93hp |   | 250 |   | 1980 |   | 6600 |   | 19800 |   | 26400 |   | 39600 |   | 59400 |   |   |    | R |   | 6-S2 |   | 1936 |   | DeSOTO AIRFLOW III SEDAN |   |   | 4-dr |   | 115.5" |   | 241.5ci  L6  1bbl  93hp |   | 4750 |   | 1920 |   | 6400 |   | 19200 |   | 25600 |   | 38400 |   | 57600 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   | ADDS AND DEDUCTS: |   |   |   |   |   |   |   |   |   |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1934 - 1936 |    |   |   |   |   |   |   | ADD FOR FACTORY WIRE WHEELS |   |   |   |   |   |   |   |   |   |   | 105 |   | 350 |   | 1050 |   | 1400 |   | 2100 |   | 3150 |   |   |    |   |   |   |   |   |   | DEDUCT FOR NON-FACTORY STYLE WHEELS |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   |    |   |   |   |   |   |   | DEDUCT FOR MISSING FENDER SKIRT (each) |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   |    |   |   |   |   |   |   | DEDUCT FOR UNRESTORED CONVERTIBLE TOP |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   |    |   |   |   |   |   |   | DEDUCT WITHOUT BUMPERS |   |   |   |   |   |   |   |   |   |   | 75 |   | 250 |   | 750 |   | 1000 |   | 1500 |   | 2250 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  
                              
                            | 
                           
                               
                                 
                                 
                                 
                               
                            | 
                         
                        
                           |   | 
                             | 
                         
                      
                     
                  
                | 
               
                   
                      
                        
                           
                              | 
                                 
                               | 
                            
                           
                              | 1934 De SOTO AIRLFOW TOWN SEDAN | 
                            
                         
                      
                  
                  
                      
                        
                           
                              | 
                                 
                               | 
                            
                           
                              | 1934 De SOTO AIRLFOW 2-DOOR SEDAN | 
                            
                         
                      
                  
                  
                      
                        
                           
                              | 
                                 
                               | 
                            
                           
                              | 1934 De SOTO AIRLFOW 5-PASSENGER COUPE | 
                            
                         
                      
                  
                | 
                 | 
             
          
         
      
      
         
         	    
         
      
      
         
         	    
         
      
      
          
         
         
         
      
    
   
      
   
   
      
   
   
      
   
   
      
   
    |