|   |   | 46-5 |   | 1973 |   | AMC GREMLIN |   |   | 2-dr
                                 sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 450 |   | 1500 |   | 4500 |   | 6000 |   | 9000 |   | 13500 |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 480 |   | 1600 |   | 4800 |   | 6400 |   | 9600 |   | 14400 |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 540 |   | 1800 |   | 5400 |   | 7200 |   | 10800 |   | 16200 |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 570 |   | 1900 |   | 5700 |   | 7600 |   | 11400 |   | 17100 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN |   |   | 2-dr
                                 sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 480 |   | 1600 |   | 4800 |   | 6400 |   | 9600 |   | 14400 |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 510 |   | 1700 |   | 5100 |   | 6800 |   | 10200 |   | 15300 |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 570 |   | 1900 |   | 5700 |   | 7600 |   | 11400 |   | 17100 |   |   | 
  |   |   | 46-5 |   | 1973 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 600 |   | 2000 |   | 6000 |   | 8000 |   | 12000 |   | 18000 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | R |   | 46-5 |   | 1973 |   | AMC
                                 GREMLIN |   |   | 2-dr sedan |   | 96" |   | 304ci
                                 V8  2bbl  150hp |   |   |   | 630 |   | 2100 |   | 6300 |   | 8400 |   | 12600 |   | 18900 |   |   | 
  | R |   | 46-5 |   | 1973 |   | AMC
                                 GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 660 |   | 2200 |   | 6600 |   | 8800 |   | 13200 |   | 19800 |   |   | 
  | R |   | 46-5 |   | 1973 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 720 |   | 2400 |   | 7200 |   | 9600 |   | 14400 |   | 21600 |   |   | 
  | R |   | 46-5 |   | 1973 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 750 |   | 2500 |   | 7500 |   | 10000 |   | 15000 |   | 22500 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | ER |   | 46-5 |   | 1973 |   | AMC
                                 GREMLIN 401-XR |   |   | 2-dr
                                 sedan |   | 96" |   | 401ci  V8  2bbl  255hp |   |   |   | 900 |   | 3000 |   | 9000 |   | 12000 |   | 18000 |   | 27000 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION TOTALS FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1973 AMC GREMILIN 2-dr coupe 4p w/232 I-6 |   |   |   |   |   |   |   |   | 44225 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1973 AMC GREMILIN 2-dr coupe 4p w/258 I-6 |   |   |   |   |   |   |   |   | 32122 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1973 AMC GREMILIN 2-dr coupe 4p w/304 I-6 |   |   |   |   |   |   |   |   | 8834 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY
                                 STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1974 | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 450 |   | 1500 |   | 4500 |   | 6000 |   | 9000 |   | 13500 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 480 |   | 1600 |   | 4800 |   | 6400 |   | 9600 |   | 14400 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 540 |   | 1800 |   | 5400 |   | 7200 |   | 10800 |   | 16200 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  100hp |   |   |   | 570 |   | 1900 |   | 5700 |   | 7600 |   | 11400 |   | 17100 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN |   |   | 2-dr
                                 sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 480 |   | 1600 |   | 4800 |   | 6400 |   | 9600 |   | 14400 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 510 |   | 1700 |   | 5100 |   | 6800 |   | 10200 |   | 15300 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 570 |   | 1900 |   | 5700 |   | 7600 |   | 11400 |   | 17100 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  110hp |   |   |   | 600 |   | 2000 |   | 6000 |   | 8000 |   | 12000 |   | 18000 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN |   |   | 2-dr
                                 sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 630 |   | 2100 |   | 6300 |   | 8400 |   | 12600 |   | 18900 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 660 |   | 2200 |   | 6600 |   | 8800 |   | 13200 |   | 19800 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 720 |   | 2400 |   | 7200 |   | 9600 |   | 14400 |   | 21600 |   |   | 
  |   |   | 46-5 |   | 1974 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  150hp |   |   |   | 750 |   | 2500 |   | 7500 |   | 10000 |   | 15000 |   | 22500 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | ER |   | 46-5 |   | 1974 |   | AMC
                                 GREMLIN 401-XR |   |   | 2-dr
                                 sedan |   | 96" |   | 401ci  V8  2bbl  255hp |   |   |   | 900 |   | 3000 |   | 9000 |   | 12000 |   | 18000 |   | 27000 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION TOTALS FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1974 AMC GREMILIN 2-dr coupe 4p w/232 I-6 |   |   |   |   |   |   |   |   | 67699 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1974 AMC GREMILIN 2-dr coupe 4p w/258 I-6 |   |   |   |   |   |   |   |   | 51943 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1974 AMC GREMILIN 2-dr coupe 4p w/304 I-6 |   |   |   |   |   |   |   |   | 12263 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY
                                 STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1975 | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  90hp |   |   |   | 435 |   | 1450 |   | 4350 |   | 5800 |   | 8700 |   | 13050 |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  90hp |   |   |   | 465 |   | 1550 |   | 4650 |   | 6200 |   | 9300 |   | 13950 |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  90hp |   |   |   | 525 |   | 1750 |   | 5250 |   | 7000 |   | 10500 |   | 15750 |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 232ci  I-6  1bbl  90hp |   |   |   | 555 |   | 1850 |   | 5550 |   | 7400 |   | 11100 |   | 16650 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN |   |   | 2-dr
                                 sedan |   | 96" |   | 258ci  I-6  1bbl  95hp |   |   |   | 465 |   | 1550 |   | 4650 |   | 6200 |   | 9300 |   | 13950 |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  95hp |   |   |   | 495 |   | 1650 |   | 4950 |   | 6600 |   | 9900 |   | 14850 |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  95hp |   |   |   | 555 |   | 1850 |   | 5550 |   | 7400 |   | 11100 |   | 16650 |   |   | 
  |   |   | 46-5 |   | 1975 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 258ci  I-6  1bbl  95hp |   |   |   | 585 |   | 1950 |   | 5850 |   | 7800 |   | 11700 |   | 17550 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  | VR |   | 46-5 |   | 1975 |   | AMC
                                 GREMLIN |   |   | 2-dr sedan |   | 96" |   | 304ci
                                 V8  2bbl  120hp |   |   |   | 600 |   | 2000 |   | 6000 |   | 8000 |   | 12000 |   | 18000 |   |   | 
  | VR |   | 46-5 |   | 1975 |   | AMC
                                 GREMLIN w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  120hp |   |   |   | 630 |   | 2100 |   | 6300 |   | 8400 |   | 12600 |   | 18900 |   |   | 
  | VR |   | 46-5 |   | 1975 |   | AMC GREMLIN "X" |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  120hp |   |   |   | 690 |   | 2300 |   | 6900 |   | 9200 |   | 13800 |   | 20700 |   |   | 
  | VR |   | 46-5 |   | 1975 |   | AMC GREMLIN "X" w/LEVI'S Custom Trim |   |   | 2-dr sedan |   | 96" |   | 304ci  V8  2bbl  120hp |   |   |   | 720 |   | 2400 |   | 7200 |   | 9600 |   | 14400 |   | 21600 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION TOTALS FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1975 AMC GREMLIN I-6 2-dr sedan |   |   |   |   |   |   |   |   | 42630 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1975 AMC GREMLIN V8 2-dr sedan |   |   |   |   |   |   |   |   | 3218 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | ADDS
                                 AND DEDUCTS: |   |   |   |   |   |   |   |   |   |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1973
                                 - 1975 | 
  |   |   |   |   |   |   | ADD FOR BUCKET SEATS OR INDIVIDUAL SPLIT SEATS |   |   | (Std. GREMLIN "X") |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY CUSTOM STYLED WHEELS |   |   | (Std. GREMLIN "X") |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY SUNROOF |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY VINYL ROOF |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY WIRE WHEEL COVERS |   |   |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | DEDUCT FOR NON FACTORY WHEELS |   |   |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | DEDUCT WITHOUT AIR CONDITIONING |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
  |   |   |   |   |   |   | DEDUCT WITHOUT POWER STEERING |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |