Find classic car values here: Classic Automobile Appraisal And Resource Guide.
|
|
|
To properly use this guide you will need to
know which engine the vehicle you are interested in is equipped with and you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
the condition of the vehicle.
RARITY | | VIN | | YEAR | | MAKE, MODEL, BODY STYLE | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2007 | VR | | | | 2007 | | SATURN SKY | | | 2-dr roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | 2636 | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ER | | | | 2007 | | SATURN
SKY RED LINE | | | 2-dr
roadster | | 95.1" | | 16v 2.0L I-4 DFI 260hp Turbo | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | | | | | | | | | | | | | | PRODUCTION TOTAL: | | 16567 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE, MODEL, BODY
STYLE | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2008 | R | | | | 2008 | | SATURN SKY | | | 2-dr roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | | VR | | | | 2008 | | SATURN SKY CARBON FLASH SPECIAL EDITION | | | 2-dr roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | 550 | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | R | | | | 2008 | | SATURN
SKY RED LINE | | | 2-dr
roadster | | 95.1" | | 16v 2.0L I-4 DFI 260hp Turbo | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | VR | | | | 2008 | | SATURN SKY RED LINE | | | 2-dr roadster | | 95.1" | | 16v 2.0L I-4 DFI 290hp Turbo | | | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | | | | | | | | | | | PRODUCTION TOTAL: | | 13662 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE, MODEL, BODY STYLE | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2009 | VR | | | | 2009 | | SATURN SKY | | | 2-dr
roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | | VR | | | | 2009 | | SATURN SKY HYDRO BLUE EDITION | | | 2-dr roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | 500 | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | | VR | | | | 2009 | | SATURN SKY RUBY RED EDITION | | | 2-dr roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | 500 | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VR | | | | 2009 | | SATURN
SKY RED LINE | | | 2-dr
roadster | | 95.1" | | 16v 2.0L I-4 DFI 260hp Turbo | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | VR | | | | 2009 | | SATURN SKY RED LINE | | | 2-dr roadster | | 95.1" | | 16v 2.0L I-4 DFI 290hp Turbo | | | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | | | | | | | | | | | PRODUCTION TOTAL: | | 4178 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE, MODEL, BODY
STYLE | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2010 | ER | | | | 2010 | | SATURN SKY | | | 2-dr roadster | | 95.1" | | 16v 2.4L I-4 DFI 173hp | | 8 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2007 - 2010 | | | | | | | ADD FOR 5-SPEED MANUAL TRANSMISSION | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | | | | | | | | DEDUCT FOR NON-FACTORY STYLE WHEELS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | DEDUCT FOR UNRESTORED CONVERTIBLE TOP | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT WITHOUT AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
SATURN SKY RUBY RED EDITION |
|
|
|