Find classic car values here:  Classic Automobile Appraisal And Resource Guide. 
      
      
         
      
      
      
      
         
         	    
            
               | 
                   
                     
                     	    
                     
                  
                | 
                 | 
                 | 
             
            
               | 
                   
                     
                     	    
                        
                           
                              To properly use this guide you will
                                 need to know which engine the vehicle you are interested in is equipped with and  you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
                                 the condition of the vehicle.  
                                 
                              
                               | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1997 |    | VR |   |   |   | 1997 |   | PLYMOUTH PROWLER (Purple) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  214hp |   |  457 |   | 1470 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY
                                 STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1999 |    |   |   |   |   | 1999 |   | PLYMOUTH PROWLER (Red) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 13883 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | VR |   |   |   | 1999 |   | PLYMOUTH PROWLER (Purple) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 1134 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    | VR |   |   |   | 1999 |   | PLYMOUTH PROWLER (Black) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 799 |   | 1470 |   | 4900 |   | 14700 |   | 19600 |   | 29400 |   | 44100 |   |   |    | VR |   |   |   | 1999 |   | PLYMOUTH PROWLER (Yellow) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 605 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY
                                 STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 2000 |    | VR |   |   |   | 2000 |   | PLYMOUTH PROWLER (Black) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 1112 |   | 1470 |   | 4900 |   | 14700 |   | 19600 |   | 29400 |   | 44100 |   |   |    | VR |   |   |   | 2000 |   | PLYMOUTH PROWLER (Silver) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 711 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | VR |   |   |   | 2000 |   | PLYMOUTH PROWLER (Yellow) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 572 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    | ER |   |   |   | 2000 |   | PLYMOUTH PROWLER (Red) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 193 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | ER |   |   |   | 2000 |   | PLYMOUTH PROWLER (Woodward) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 153 |   | 1650 |   | 5500 |   | 16500 |   | 22000 |   | 33000 |   | 49500 |   |   |    | ER |   |   |   | 2000 |   | PLYMOUTH PROWLER (Two-Tone) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 5 |   | 1650 |   | 5500 |   | 16500 |   | 22000 |   | 33000 |   | 49500 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY
                                 STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 2001 |    | VR |   |   |   | 2001 |   | PLYMOUTH PROWLER (Orange) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 695 |   | 1650 |   | 5500 |   | 16500 |   | 22000 |   | 33000 |   | 49500 |   |   |    | VR |   |   |   | 2001 |   | PLYMOUTH PROWLER (Silver) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 545 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | ER |   |   |   | 2001 |   | PLYMOUTH PROWLER (Black Tie) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 168 |   | 1650 |   | 5500 |   | 16500 |   | 22000 |   | 33000 |   | 49500 |   |   |    | VR |   |   |   | 2001 |   | CHRYSLER PROWLER (Blue) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 1281 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    | VR |   |   |   | 2001 |   | CHRYSLER PROWLER (Orange) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 346 |   | 1650 |   | 5500 |   | 16500 |   | 22000 |   | 33000 |   | 49500 |   |   |    | ER |   |   |   | 2001 |   | CHRYSLER PROWLER (Silver) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 106 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | ER |   |   |   | 2001 |   | CHRYSLER PROWLER (Black) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 1 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY
                                 STYLE |   | WB |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 2002 |    | VR |   |   |   | 2002 |   | CHRYSLER PROWLER (Inca Gold) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 616 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    | VR |   |   |   | 2002 |   | CHRYSLER PROWLER (Yellow) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 420 |   | 1500 |   | 5000 |   | 15000 |   | 20000 |   | 30000 |   | 45000 |   |   |    | ER |   |   |   | 2002 |   | CHRYSLER PROWLER (Candy Red) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 301 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | ER |   |   |   | 2002 |   | CHRYSLER PROWLER (Silver) |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 98 |   | 1440 |   | 4800 |   | 14400 |   | 19200 |   | 28800 |   | 43200 |   |   |    | ER |   |   |   | 2002 |   | CHRYSLER PROWLER HIGH VOLTAGE BLUE |   |   | 2-dr roadster |   | 113.3" |   | 3.5L  V6  SMPFI  253hp |   | 1 |   | 5850 |   | 19500 |   | 58500 |   | 78000 |   | 117000 |   | 175500 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   | ADDS AND DEDUCTS: |   |   |   |   |   |   |   |   |   |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1997
                                 - 2002 |    |   |   |   |   |   |   | DEDUCT FOR UNRESTORED CONVERTIBLE TOP |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   |    |   |   |   |   |   |   | DEDUCT WITHOUT AIR CONDITIONING |   |   |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |     
                              
                            | 
                           
                               
                                  
                              
                              
                                 
                                 
                                 
                               
                            | 
                         
                      
                     
                  
                  
                     
                     	    
                        
                           | 
                               
                                  
                              
                            | 
                           
                               
                                  
                              
                            | 
                           
                              
                                 
                                    
                                       | 2000 PLYMOUTH WOODWARD EDITION | 
                                     
                                    
                                       | 
                                          
                                        | 
                                     
                                  
                               
                            | 
                           
                              
                                 
                                    
                                       | 2001 PLYMOUTH PROWLER BLACK TIE EDITION | 
                                     
                                    
                                       | 
                                          
                                        | 
                                     
                                  
                               
                            | 
                           
                              
                            | 
                           
                              
                            | 
                         
                      
                     
                  
                | 
                 | 
                 | 
             
          
         
      
      
         
         	    
         
      
      
         
         	    
         
      
      
          
         
         
         
      
    
   
      
   
   
      
   
   
      
   
   
      
   
    |