UPDATESHOMERATINGS GUIDECAR VALUESCONTACT USDONATERECOMMENDED LINKSGALLERY

Find classic car values here:  Classic Automobile Appraisal And Resource Guide.

assetfblogo..jpg

CHEV_PICKUP/1963chevC10fleetsided.jpg
1957 CHEVROLET APACHE 31 CAMEO PICKUP TRUCK

 

   

To properly use this guide you will need to know which engine the vehicle you are interested in is equipped with and
you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine the condition of the vehicle.

 

RARITY MOD# YEAR MAKE, (VIN), & MODEL (2ND SERIES)TONSWHEELBASEBODY TYPE  ENGINE: PROD. S 2 4 6 8 10 1955 
  3104 1955 CHEVROLET (H-255) 31001⁄2 ton114" wbpickup  235.5ci I-6 1bbl 120hp Thriftmaster   1515 5050 15150 20200 30300 45450  
  3124 1955 CHEVROLET (H-255) 3100 CAMEO1⁄2 ton114" wbpickup  235.5ci I-6 1bbl 120hp Thriftmaster   1665 5550 16650 22200 33300 49950  
  3102 1955 CHEVROLET (H-255) 31001⁄2 ton114" wbchassis  235.5ci I-6 1bbl 120hp Thriftmaster   0 0 0 0 0 0  
  3103 1955 CHEVROLET (H-255) 31001⁄2 ton114" wbcab & chassis  235.5ci I-6 1bbl 120hp Thriftmaster   765 2550 7650 10200 15300 22950  
  3204 1955 CHEVROLET (M-255) 32001⁄2 ton123.25" wbpickup  235.5ci I-6 1bbl 120hp Thriftmaster   1500 5000 15000 20000 30000 45000  
  3604 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbpickup  235.5ci I-6 1bbl 120hp Thriftmaster   1485 4950 14850 19800 29700 44550  
  3602 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbchassis  235.5ci I-6 1bbl 120hp Thriftmaster   0 0 0 0 0 0  
  3603 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbcab & chassis  235.5ci I-6 1bbl 120hp Thriftmaster   810 2700 8100 10800 16200 24300  
  3608 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbplatform  235.5ci I-6 1bbl 120hp Thriftmaster   885 2950 8850 11800 17700 26550  
  3609 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbstake  235.5ci I-6 1bbl 120hp Thriftmaster   1110 3700 11100 14800 22200 33300  
  3804 1955 CHEVROLET (L-255) 38001 ton135" wbpickup  235.5ci I-6 1bbl 120hp Thriftmaster   1455 4850 14550 19400 29100 43650  
  3802 1955 CHEVROLET (L-255) 38001 ton135" wbchassis  235.5ci I-6 1bbl 120hp Thriftmaster   0 0 0 0 0 0  
  3803 1955 CHEVROLET (L-255) 38001 ton135" wbcab & chassis  235.5ci I-6 1bbl 120hp Thriftmaster   780 2600 7800 10400 15600 23400  
  3808 1955 CHEVROLET (L-255) 38001 ton135" wbplatform  235.5ci I-6 1bbl 120hp Thriftmaster   855 2850 8550 11400 17100 25650  
  3809 1955 CHEVROLET (L-255) 38001 ton135" wbplatform stake  235.5ci I-6 1bbl 120hp Thriftmaster   1080 3600 10800 14400 21600 32400  
                             
  3104 1955 CHEVROLET (H-255) 31001⁄2 ton114" wbpickup  265ci V8 1bbl 145hp Trademaster   1545 5150 15450 20600 30900 46350  
  3124 1955 CHEVROLET (H-255) 3100 CAMEO1⁄2 ton114" wbpickup  265ci V8 1bbl 145hp Trademaster   1695 5650 16950 22600 33900 50850  
  3102 1955 CHEVROLET (H-255) 31001⁄2 ton114" wbchassis  265ci V8 1bbl 145hp Trademaster   0 0 0 0 0 0  
  3103 1955 CHEVROLET (H-255) 31001⁄2 ton114" wbcab & chassis  265ci V8 1bbl 145hp Trademaster   795 2650 7950 10600 15900 23850  
  3204 1955 CHEVROLET (M-255) 32001⁄2 ton123.25" wbpickup  265ci V8 1bbl 145hp Trademaster   1530 5100 15300 20400 30600 45900  
  3604 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbpickup  265ci V8 1bbl 145hp Trademaster   1515 5050 15150 20200 30300 45450  
  3602 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbchassis  265ci V8 1bbl 145hp Trademaster   0 0 0 0 0 0  
  3603 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbcab & chassis  265ci V8 1bbl 145hp Trademaster   765 2550 7650 10200 15300 22950  
  3608 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbplatform  265ci V8 1bbl 145hp Trademaster   840 2800 8400 11200 16800 25200  
  3609 1955 CHEVROLET (J-255) 36003⁄4 ton123.25" wbplatform stake  265ci V8 1bbl 145hp Trademaster   1065 3550 10650 14200 21300 31950  
  3804 1955 CHEVROLET (L-255) 38001 ton135" wbpickup  265ci V8 1bbl 145hp Trademaster   1500 5000 15000 20000 30000 45000  
  3802 1955 CHEVROLET (L-255) 38001 ton135" wbchassis  265ci V8 1bbl 145hp Trademaster   0 0 0 0 0 0  
  3803 1955 CHEVROLET (L-255) 38001 ton135" wbcab & chassis  265ci V8 1bbl 145hp Trademaster   750 2500 7500 10000 15000 22500  
  3808 1955 CHEVROLET (L-255) 38001 ton135" wbplatform  265ci V8 1bbl 145hp Trademaster   825 2750 8250 11000 16500 24750  
  3809 1955 CHEVROLET (L-255) 38001 ton135" wbplatform stake  265ci V8 1bbl 145hp Trademaster   1050 3500 10500 14000 21000 31500  
                             
                             
RARITY MOD# YEAR MAKE, (VIN), & MODELTONSWHEELBASEBODY TYPE  ENGINE: PROD. S 2 4 6 8 10  1956
  3104 1956 CHEVROLET (3A56) 31001⁄2 ton114" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1530 5100 15300 20400 30600 45900  
  3124 1956 CHEVROLET (3A56) 3100 CAMEO1⁄2 ton114" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1680 5600 16800 22400 33600 50400  
  3102 1956 CHEVROLET (3A56) 31001⁄2 ton114" wbchassis  235.5ci I-6 1bbl 140hp Thriftmaster   0 0 0 0 0 0  
  3103 1956 CHEVROLET (3A56) 31001⁄2 ton114" wbcab & chassis  235.5ci I-6 1bbl 140hp Thriftmaster   780 2600 7800 10400 15600 23400  
  3204 1956 CHEVROLET (3B56) 32001⁄2 ton123.25" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1515 5050 15150 20200 30300 45450  
  3604 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1500 5000 15000 20000 30000 45000  
  3602 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbchassis  235.5ci I-6 1bbl 140hp Thriftmaster   0 0 0 0 0 0  
  3603 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbcab & chassis  235.5ci I-6 1bbl 140hp Thriftmaster   750 2500 7500 10000 15000 22500  
  3608 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbplatform  235.5ci I-6 1bbl 140hp Thriftmaster   825 2750 8250 11000 16500 24750  
  3609 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbstake  235.5ci I-6 1bbl 140hp Thriftmaster   1050 3500 10500 14000 21000 31500  
  3804 1956 CHEVROLET (3G56) 38001 ton135" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1485 4950 14850 19800 29700 44550  
  3802 1956 CHEVROLET (3G56) 38001 ton135" wbchassis  235.5ci I-6 1bbl 140hp Thriftmaster   0 0 0 0 0 0  
  3803 1956 CHEVROLET (3G56) 38001 ton135" wbcab & chassis  235.5ci I-6 1bbl 140hp Thriftmaster   810 2700 8100 10800 16200 24300  
  3808 1956 CHEVROLET (3G56) 38001 ton135" wbplatform  235.5ci I-6 1bbl 140hp Thriftmaster   885 2950 8850 11800 17700 26550  
  3809 1956 CHEVROLET (3G56) 38001 ton135" wbplatform stake  235.5ci I-6 1bbl 140hp Thriftmaster   1110 3700 11100 14800 22200 33300  
                             
  3104 1956 CHEVROLET (3A56) 31001⁄2 ton114" wbpickup  265ci V8 1bbl 155hp Trademaster   1605 5350 16050 21400 32100 48150  
  3124 1956 CHEVROLET (3A56) 3100 CAMEO1⁄2 ton114" wbpickup  265ci V8 1bbl 155hp Trademaster   1755 5850 17550 23400 35100 52650  
  3102 1956 CHEVROLET (3A56) 31001⁄2 ton114" wbchassis  265ci V8 1bbl 155hp Trademaster   0 0 0 0 0 0  
  3103 1956 CHEVROLET (3A56) 31001⁄2 ton114" wbcab & chassis  265ci V8 1bbl 155hp Trademaster   855 2850 8550 11400 17100 25650  
  3204 1956 CHEVROLET (3B56) 32001⁄2 ton123.25" wbpickup  265ci V8 1bbl 155hp Trademaster   1590 5300 15900 21200 31800 47700  
  3604 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbpickup  265ci V8 1bbl 155hp Trademaster   1575 5250 15750 21000 31500 47250  
  3602 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbchassis  265ci V8 1bbl 155hp Trademaster   0 0 0 0 0 0  
  3603 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbcab & chassis  265ci V8 1bbl 155hp Trademaster   825 2750 8250 11000 16500 24750  
  3608 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbplatform  265ci V8 1bbl 155hp Trademaster   900 3000 9000 12000 18000 27000  
  3609 1956 CHEVROLET (3E56) 36003⁄4 ton123.25" wbstake  265ci V8 1bbl 155hp Trademaster   1125 3750 11250 15000 22500 33750  
  3804 1956 CHEVROLET (3G56) 38001 ton135" wbpickup  265ci V8 1bbl 155hp Trademaster   1545 5150 15450 20600 30900 46350  
  3802 1956 CHEVROLET (3G56) 38001 ton135" wbchassis  265ci V8 1bbl 155hp Trademaster   0 0 0 0 0 0  
  3803 1956 CHEVROLET (3G56) 38001 ton135" wbcab & chassis  265ci V8 1bbl 155hp Trademaster   795 2650 7950 10600 15900 23850  
  3808 1956 CHEVROLET (3G56) 38001 ton135" wbplatform  265ci V8 1bbl 155hp Trademaster   870 2900 8700 11600 17400 26100  
  3809 1956 CHEVROLET (3G56) 38001 ton135" wbplatform stake  265ci V8 1bbl 155hp Trademaster   1095 3650 10950 14600 21900 32850  
                             
  3104 1956 CHEVROLET (3A56) 3100 (Turbo Fire V8)1⁄2 ton114" wbpickup  283ci V8 1bbl 160hp Turbo Fire   1635 5450 16350 21800 32700 49050  
  3124 1956 CHEVROLET (3A56) 3100 (Turbo Fire V8) CAMEO1⁄2 ton114" wbpickup  283ci V8 1bbl 160hp Turbo Fire   1785 5950 17850 23800 35700 53550  
  3102 1956 CHEVROLET (3A56) 3100 (Turbo Fire V8)1⁄2 ton114" wbchassis  283ci V8 1bbl 160hp Turbo Fire   0 0 0 0 0 0  
  3103 1956 CHEVROLET (3A56) 3100 (Turbo Fire V8)1⁄2 ton114" wbcab & chassis  283ci V8 1bbl 160hp Turbo Fire   885 2950 8850 11800 17700 26550  
  3204 1956 CHEVROLET (3B56) 3200 (Turbo Fire V8)1⁄2 ton123.25" wbpickup  283ci V8 1bbl 160hp Turbo Fire   1620 5400 16200 21600 32400 48600  
  3604 1956 CHEVROLET (3E56) 3600 (Turbo Fire V8)3⁄4 ton123.25" wbpickup  283ci V8 1bbl 160hp Turbo Fire   1605 5350 16050 21400 32100 48150  
  3602 1956 CHEVROLET (3E56) 3600 (Turbo Fire V8)3⁄4 ton123.25" wbchassis  283ci V8 1bbl 160hp Turbo Fire   0 0 0 0 0 0  
  3603 1956 CHEVROLET (3E56) 3600 (Turbo Fire V8)3⁄4 ton123.25" wbcab & chassis  283ci V8 1bbl 160hp Turbo Fire   855 2850 8550 11400 17100 25650  
  3608 1956 CHEVROLET (3E56) 3600 (Turbo Fire V8)3⁄4 ton123.25" wbplatform  283ci V8 1bbl 160hp Turbo Fire   930 3100 9300 12400 18600 27900  
  3609 1956 CHEVROLET (3E56) 3600 (Turbo Fire V8)3⁄4 ton123.25" wbstake  283ci V8 1bbl 160hp Turbo Fire   1155 3850 11550 15400 23100 34650  
  3804 1956 CHEVROLET (3G56) 3800 (Turbo Fire V8)1 ton135" wbpickup  283ci V8 1bbl 160hp Turbo Fire   1575 5250 15750 21000 31500 47250  
  3802 1956 CHEVROLET (3G56) 3800 (Turbo Fire V8)1 ton135" wbchassis  283ci V8 1bbl 160hp Turbo Fire   0 0 0 0 0 0  
  3803 1956 CHEVROLET (3G56) 3800 (Turbo Fire V8)1 ton135" wbcab & chassis  283ci V8 1bbl 160hp Turbo Fire   825 2750 8250 11000 16500 24750  
  3808 1956 CHEVROLET (3G56) 3800 (Turbo Fire V8)1 ton135" wbplatform  283ci V8 1bbl 160hp Turbo Fire   900 3000 9000 12000 18000 27000  
  3809 1956 CHEVROLET (3G56) 3800 (Turbo Fire V8)1 ton135" wbplatform stake  283ci V8 1bbl 160hp Turbo Fire   1125 3750 11250 15000 22500 33750  
                             
                             
RARITY MOD# YEAR MAKE, (VIN), & MODELTONSWHEELBASEBODY TYPE  ENGINE: PROD. S 2 4 6 8 10  1957
  3104 1957 CHEVROLET (3A57) 31001⁄2 ton114" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1530 5100 15300 20400 30600 45900  
  3124 1957 CHEVROLET (3A57) 3100 CAMEO1⁄2 ton114" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1680 5600 16800 22400 33600 50400  
  3102 1957 CHEVROLET (3A57) 31001⁄2 ton114" wbchassis  235.5ci I-6 1bbl 140hp Thriftmaster   0 0 0 0 0 0  
  3103 1957 CHEVROLET (3A57) 31001⁄2 ton114" wbcab & chassis  235.5ci I-6 1bbl 140hp Thriftmaster   780 2600 7800 10400 15600 23400  
  3204 1957 CHEVROLET (3B57) 32001⁄2 ton123.25" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1515 5050 15150 20200 30300 45450  
  3604 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1500 5000 15000 20000 30000 45000  
  3602 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbchassis  235.5ci I-6 1bbl 140hp Thriftmaster   0 0 0 0 0 0  
  3603 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbcab & chassis  235.5ci I-6 1bbl 140hp Thriftmaster   750 2500 7500 10000 15000 22500  
  3608 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbplatform  235.5ci I-6 1bbl 140hp Thriftmaster   825 2750 8250 11000 16500 24750  
  3609 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbstake  235.5ci I-6 1bbl 140hp Thriftmaster   1050 3500 10500 14000 21000 31500  
  3804 1957 CHEVROLET (3G57) 38001 ton135" wbpickup  235.5ci I-6 1bbl 140hp Thriftmaster   1470 4900 14700 19600 29400 44100  
  3802 1957 CHEVROLET (3G57) 38001 ton135" wbchassis  235.5ci I-6 1bbl 140hp Thriftmaster   0 0 0 0 0 0  
  3803 1957 CHEVROLET (3G57) 38001 ton135" wbcab & chassis  235.5ci I-6 1bbl 140hp Thriftmaster   795 2650 7950 10600 15900 23850  
  3808 1957 CHEVROLET (3G57) 38001 ton135" wbplatform  235.5ci I-6 1bbl 140hp Thriftmaster   870 2900 8700 11600 17400 26100  
  3809 1957 CHEVROLET (3G57) 38001 ton135" wbstake  235.5ci I-6 1bbl 140hp Thriftmaster   1095 3650 10950 14600 21900 32850  
                             
  3104 1957 CHEVROLET (3A57) 31001⁄2 ton114" wbpickup  265ci V8 1bbl 155hp Trademaster   1605 5350 16050 21400 32100 48150  
  3124 1957 CHEVROLET (3A57) 3100 CAMEO1⁄2 ton114" wbpickup  265ci V8 1bbl 155hp Trademaster   1755 5850 17550 23400 35100 52650  
  3102 1957 CHEVROLET (3A57) 31001⁄2 ton114" wbchassis  265ci V8 1bbl 155hp Trademaster   0 0 0 0 0 0  
  3103 1957 CHEVROLET (3A57) 31001⁄2 ton114" wbcab & chassis  265ci V8 1bbl 155hp Trademaster   855 2850 8550 11400 17100 25650  
  3204 1957 CHEVROLET (3B57) 32001⁄2 ton123.25" wbpickup  265ci V8 1bbl 155hp Trademaster   1590 5300 15900 21200 31800 47700  
  3604 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbpickup  265ci V8 1bbl 155hp Trademaster   1575 5250 15750 21000 31500 47250  
  3602 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbchassis  265ci V8 1bbl 155hp Trademaster   0 0 0 0 0 0  
  3603 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbcab & chassis  265ci V8 1bbl 155hp Trademaster   825 2750 8250 11000 16500 24750  
  3608 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbplatform  265ci V8 1bbl 155hp Trademaster   900 3000 9000 12000 18000 27000  
  3609 1957 CHEVROLET (3E57) 36003⁄4 ton123.25" wbstake  265ci V8 1bbl 155hp Trademaster   1125 3750 11250 15000 22500 33750  
  3804 1957 CHEVROLET (3G57) 38001 ton135" wbpickup  265ci V8 1bbl 155hp Trademaster   1560 5200 15600 20800 31200 46800  
  3802 1957 CHEVROLET (3G57) 38001 ton135" wbchassis  265ci V8 1bbl 155hp Trademaster   0 0 0 0 0 0  
  3803 1957 CHEVROLET (3G57) 38001 ton135" wbcab & chassis  265ci V8 1bbl 155hp Trademaster   810 2700 8100 10800 16200 24300  
  3808 1957 CHEVROLET (3G57) 38001 ton135" wbplatform  265ci V8 1bbl 155hp Trademaster   885 2950 8850 11800 17700 26550  
  3809 1957 CHEVROLET (3G57) 38001 ton135" wbstake  265ci V8 1bbl 155hp Trademaster   1110 3700 11100 14800 22200 33300  
                             
      ADDS AND DEDUCTS FOR 1955 - 1957 TRUCKS:                      
      ADD FOR AMBULANCE or FIRE TRUCK CONVERSION  (cab & chassis only)      75 250 750 1000 1500 2250  
      ADD FOR CUSTOM CAB (w/panaramic rear window)         30 100 300 400 600 900  
      ADD FOR CUSTOM EXTERIOR TRIM         15 50 150 200 300 450  
      ADD FOR FACTORY REAR BUMPER         15 50 150 200 300 450  
      ADD FOR FOUR WHEEL DRIVE         75 250 750 1000 1500 2250  
      ADD FOR SERVICE OR UTILITY CONVERSION  (cab & chassis only)      45 150 450 600 900 1350  
      ADD FOR SIDE MOUNT SPARE TIRE         15 50 150 200 300 450  
      ADD FOR SNOW PLOW         30 100 300 400 600 900  
      ADD FOR TWO-TONE PAINT         15 50 150 200 300 450  
      DEDUCT FOR NON FACTORY WHEELS         45 150 450 600 900 1350

   

     

 

return to: 1958 - 1959 CHEVROLET LIGHT DUTY TRUCKS

return to: 1954 - 1955(first series) CHEVROLET TRUCKS

return to: CHEVROLET TRUCKS

return to: CHEVROLET

return to: VEHICLE MAKES