Find classic car values here: Classic Automobile Appraisal And Resource Guide.
|
|
1954 HUDSON JET 2-door family club sedan |
|
|
|
|
|
|
|
|
To properly use this guide you will
need to know which engine the vehicle you are interested in is equipped with and you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
the condition of the vehicle.
|
|
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1953 | | | | | 1953 | | HUDSON JET | | | 4-dr
sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | | | 1953 | | HUDSON JET | | | 2-dr club sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | | | | | | 1953 | | HUDSON SUPER JET | | | 4-dr sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | | | | | | 1953 | | HUDSON SUPER JET | | | 2-dr club sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 465 | | 1550 | | 4650 | | 6200 | | 9300 | | 13950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ER | | | | 1953 | | HUDSON
SUPER JET (prototype) | | | 2-dr
convertible | | 105" | | a 202ci L6 2x1bbl 114hp | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1953 PRODUCTION TOTAL: | | | | | | | | | 21143 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | 105" | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1954 | | | | | 1954 | | HUDSON JET | | | 4-dr
sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | | | 1954 | | HUDSON JET | | | 2-dr utility sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | | | | | | 1954 | | HUDSON JET | | | 2-dr club sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | | | | | | 1954 | | HUDSON SUPER JET | | | 4-dr sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | | | | | | 1954 | | HUDSON SUPER JET | | | 2-dr club sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 465 | | 1550 | | 4650 | | 6200 | | 9300 | | 13950 | | | | | | | 1954 | | HUDSON JET-LINER | | | 4-dr sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | | | | | | 1954 | | HUDSON JET-LINER | | | 2-dr club sedan | | 105" | | 202ci L6 1bbl 104hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1954 PRODUCTION TOTAL | | | | | | | | | 14224 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1953 - 1954 | | | | | | | ADD FOR AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | ADD FOR FACTORY TWO-TONE PAINT | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | ADD FOR FENDER SKIRTS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | ADD FOR POWER WINDOWS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | DEDUCT FOR MISSING FENDER SKIRTS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | DEDUCT FOR UNRESTORED CONVERTIBLE TOP | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT WITHOUT AUTOMATIC TRANSMISSION | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT WITHOUT POWER STEERING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
1953 HUDSON JET 4-DOOR SEDAN |
|
1954 HUDSON SUPER JET 4-DOOR SEDAN |
|
1954 HUDSON JET-LINER 2-DOOR SEDAN |
|
|
|