Find classic car values here:  Classic Automobile Appraisal And Resource Guide. 
      
      
      
      
         
         	    
            
               | 
                   
                     
                     	    
                     
                  
                | 
                 | 
                 | 
             
            
               | 
                   
                     
                     	    
                        
                           |   | 
                         
                        
                           | 
                               
                                 
                                 	    
                                    
                                       
                                          To properly use this guide you will need to
                                             know which engine the vehicle you are interested in is equipped with and  you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
                                             the condition of the vehicle.  
                                             
                                           
                                          
 
 | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   |   |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1990 |    |   |   | S44 |   | 1990 |   | EAGLE TALON |   |   | 2-dr
                                             coupe |   | 97.2" |   | 2.0L  I-4  MPFI  135hp |   |   |   | 150 |   | 500 |   | 1500 |   | 2000 |   | 3000 |   | 4500 |   |   |    |   |   | S54 |   | 1990 |   | EAGLE TALON TSi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  142hp  Turbo |   |   |   | 180 |   | 600 |   | 1800 |   | 2400 |   | 3600 |   | 5400 |   |   |    |   |   | T64 |   | 1990 |   | EAGLE TALON TSi  AWD |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  142hp  Turbo |   |   |   | 210 |   | 700 |   | 2100 |   | 2800 |   | 4200 |   | 6300 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   | PRODUCTION TOTAL: |   | 32708 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   |   |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1991 |    |   |   | S44 |   | 1991 |   | EAGLE TALON |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  135hp |   |   |   | 150 |   | 500 |   | 1500 |   | 2000 |   | 3000 |   | 4500 |   |   |    |   |   | S54 |   | 1991 |   | EAGLE TALON TSi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  190hp  Turbo |   |   |   | 180 |   | 600 |   | 1800 |   | 2400 |   | 3600 |   | 5400 |   |   |    |   |   | T64 |   | 1991 |   | EAGLE TALON TSi  AWD |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  195hp  Turbo |   | 12016 |   | 210 |   | 700 |   | 2100 |   | 2800 |   | 4200 |   | 6300 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   | PRODUCTION TOTAL: |   | 33537 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   |   |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1992 |    |   |   | S44 |   | 1992 |   | EAGLE TALON |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  135hp |   |   |   | 150 |   | 500 |   | 1500 |   | 2000 |   | 3000 |   | 4500 |   |   |    |   |   | S54 |   | 1992 |   | EAGLE TALON TSi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  190hp  Turbo |   |   |   | 180 |   | 600 |   | 1800 |   | 2400 |   | 3600 |   | 5400 |   |   |    | R |   | T64 |   | 1992 |   | EAGLE TALON TSi  AWD |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  195hp  Turbo |   | 8106 |   | 210 |   | 700 |   | 2100 |   | 2800 |   | 4200 |   | 6300 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   | PRODUCTION TOTAL: |   | 27945 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   |   |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1993 |    |   |   | F34 |   | 1993 |   | EAGLE TALON DL |   |   | 2-dr
                                             coupe |   | 97.2" |   | 1.8L  I-4  MPFI  92hp |   |   |   | 135 |   | 450 |   | 1350 |   | 1800 |   | 2700 |   | 4050 |   |   |    |   |   | F44 |   | 1993 |   | EAGLE TALON ESi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  135hp |   |   |   | 150 |   | 500 |   | 1500 |   | 2000 |   | 3000 |   | 4500 |   |   |    |   |   | F54 |   | 1993 |   | EAGLE TALON TSi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  180hp  Turbo |   |   |   | 180 |   | 600 |   | 1800 |   | 2400 |   | 3600 |   | 5400 |   |   |    | R |   | G64 |   | 1993 |   | EAGLE TALON TSi  AWD |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  195hp  Turbo |   |   |   | 210 |   | 700 |   | 2100 |   | 2800 |   | 4200 |   | 6300 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   | PRODUCTION TOTAL: |   | 26740 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    | RARITY |   | VIN |   | YEAR |   | MAKE  MODEL |   |   | BODY STYLE |   |   |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1994 |    |   |   | F34 |   | 1994 |   | EAGLE TALON DL |   |   | 2-dr
                                             coupe |   | 97.2" |   | 1.8L  I-4  MPFI  92hp |   |   |   | 135 |   | 450 |   | 1350 |   | 1800 |   | 2700 |   | 4050 |   |   |    |   |   | F44 |   | 1994 |   | EAGLE TALON ESi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  135hp |   |   |   | 150 |   | 500 |   | 1500 |   | 2000 |   | 3000 |   | 4500 |   |   |    |   |   | F54 |   | 1994 |   | EAGLE TALON TSi |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  180hp  Turbo |   |   |   | 180 |   | 600 |   | 1800 |   | 2400 |   | 3600 |   | 5400 |   |   |    | VR |   | G64 |   | 1994 |   | EAGLE TALON TSi  AWD |   |   | 2-dr coupe |   | 97.2" |   | 2.0L  I-4  MPFI  195hp  Turbo |   | 635 |   | 210 |   | 700 |   | 2100 |   | 2800 |   | 4200 |   | 6300 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   | PRODUCTION TOTAL: |   | 24040 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   | ADDS AND DEDUCTS: |   |   |   |   |   |   |   |   |   |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1990 - 1994 |    |   |   |   |   |   |   | ADD FOR 5-SPEED MANUAL TRANSMISSION |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 400 |   | 300 |   | 450 |   |   |    |   |   |   |   |   |   | ADD FOR LEATHER INTERIOR |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   |    |   |   |   |   |   |   | ADD FOR FACTORY MOONROOF |   |   |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   |    |   |   |   |   |   |   | ADD FOR POWER SEATS |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   |    |   |   |   |   |   |   | ADD FOR POWER WINDOWS |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   |    |   |   |   |   |   |   | DEDUCT FOR NON FACTORY WHEELS |   |   |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   |    |   |   |   |   |   |   | DEDUCT WITHOUT AIR CONDITIONING |   |   |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                             |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                              |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
                                              
                                          
                                        | 
                                       
                                           
                                             
                                             
                                             
                                           
                                        | 
                                     
                                  
                                 
                              
                            | 
                         
                      
                     
                  
                | 
                 | 
                 | 
             
          
         
      
      
         
         	    
         
      
      
         
         	    
         
      
      
          
         
         
         
      
    
   
      
   
   
      
   
   
      
   
   
      
   
    |