| | 73 | | 1988 | | JEEP CHEROKEE | | | 2-dr
SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | 74 | | 1988 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | 73 | | 1988 | | JEEP CHEROKEE PIONEER | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 74 | | 1988 | | JEEP CHEROKEE PIONEER | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 73 | | 1988 | | JEEP CHEROKEE PIONEER OLYMPIC EDITION | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | 74 | | 1988 | | JEEP CHEROKEE PIONEER OLYMPIC EDITION | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 555 | | 1850 | | 5550 | | 7400 | | 11100 | | 16650 | | |
| | 73 | | 1988 | | JEEP CHEROKEE LAREDO | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 74 | | 1988 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 77 | | 1988 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 78 | | 1988 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 77 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 78 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 77 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 OLYMPIC EDITION | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | 78 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 OLYMPIC EDITION | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | 77 | | 1988 | | JEEP CHEROKEE CHIEF 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 78 | | 1988 | | JEEP CHEROKEE CHIEF 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1988 | | JEEP CHEROKEE LAREDO 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 78 | | 1988 | | JEEP CHEROKEE LAREDO 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 73 | | 1988 | | JEEP CHEROKEE | | | 2-dr
SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 74 | | 1988 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 73 | | 1988 | | JEEP CHEROKEE PIONEER | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 74 | | 1988 | | JEEP CHEROKEE PIONEER | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 73 | | 1988 | | JEEP CHEROKEE PIONEER OLYMPIC EDITION | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | 74 | | 1988 | | JEEP CHEROKEE PIONEER OLYMPIC EDITION | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | 73 | | 1988 | | JEEP CHEROKEE LAREDO | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 74 | | 1988 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1988 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 78 | | 1988 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 77 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 78 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 OLYMPIC EDITION | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | |
| | 78 | | 1988 | | JEEP CHEROKEE PIONEER 4x4 OLYMPIC EDITION | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | |
| | 77 | | 1988 | | JEEP CHEROKEE CHIEF 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 78 | | 1988 | | JEEP CHEROKEE CHIEF 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | 77 | | 1988 | | JEEP CHEROKEE LAREDO 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 78 | | 1988 | | JEEP CHEROKEE LAREDO 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | 77 | | 1988 | | JEEP CHEROKEE LIMITED 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 78 | | 1988 | | JEEP CHEROKEE LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | 75 | | 1988 | | JEEP WAGONEER LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTAL FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1988
JEEP CHEROKEE | | | | | | | | | 158911 | | | | | | | | | | | | | | |
| | | | | | 1988
JEEP WAGONEER | | | | | | | | | 13021 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1989 |
| | 73 | | 1989 | | JEEP CHEROKEE | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | 74 | | 1989 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | 73 | | 1989 | | JEEP CHEROKEE PIONEER | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 74 | | 1989 | | JEEP CHEROKEE PIONEER | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 74 | | 1989 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 77 | | 1989 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 78 | | 1989 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 77 | | 1989 | | JEEP CHEROKEE PIONEER 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 78 | | 1989 | | JEEP CHEROKEE PIONEER 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 77 | | 1989 | | JEEP CHEROKEE LAREDO 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 78 | | 1989 | | JEEP CHEROKEE LAREDO 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 73 | | 1989 | | JEEP CHEROKEE | | | 2-dr
SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 74 | | 1989 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 73 | | 1989 | | JEEP CHEROKEE SPORT | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 73 | | 1989 | | JEEP CHEROKEE PIONEER | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 74 | | 1989 | | JEEP CHEROKEE PIONEER | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 74 | | 1989 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 77 | | 1989 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 78 | | 1989 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 77 | | 1989 | | JEEP CHEROKEE SPORT 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1989 | | JEEP CHEROKEE PIONEER 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 78 | | 1989 | | JEEP CHEROKEE PIONEER 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1989 | | JEEP CHEROKEE LAREDO 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 78 | | 1989 | | JEEP CHEROKEE LAREDO 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | 77 | | 1989 | | JEEP CHEROKEE LIMITED 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 78 | | 1989 | | JEEP CHEROKEE LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | 75 | | 1989 | | JEEP WAGONEER LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTAL FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1989
JEEP CHEROKEE | | | | | | | | | 164316 | | | | | | | | | | | | | | |
| | | | | | 1989
JEEP WAGONEER | | | | | | | | | 7498 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1990 |
| | 73 | | 1990 | | JEEP CHEROKEE | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | 74 | | 1990 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | 77 | | 1990 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 78 | | 1990 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 EFI 121hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 73 | | 1990 | | JEEP CHEROKEE | | | 2-dr
SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 74 | | 1990 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | 73 | | 1990 | | JEEP CHEROKEE SPORT | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 74 | | 1990 | | JEEP CHEROKEE PIONEER | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 74 | | 1990 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1990 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 78 | | 1990 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 77 | | 1990 | | JEEP CHEROKEE SPORT 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1990 | | JEEP CHEROKEE PIONEER 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 78 | | 1990 | | JEEP CHEROKEE PIONEER 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | 77 | | 1990 | | JEEP CHEROKEE LAREDO 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 78 | | 1990 | | JEEP CHEROKEE LAREDO 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | 77 | | 1990 | | JEEP CHEROKEE LIMITED 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 78 | | 1990 | | JEEP CHEROKEE LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | 75 | | 1990 | | JEEP WAGONEER LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 177hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTAL FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1990
JEEP CHEROKEE | | | | | | | | | 136070 | | | | | | | | | | | | | | |
| | | | | | 1990
JEEP WAGONEER | | | | | | | | | 4117 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1991 |
| | T27 | | 1991 | | JEEP
CHEROKEE | | | 2-dr SportWagon | | 101.4" | | 2.5L
I-4 MPFI 130hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | T28 | | 1991 | | JEEP CHEROKEE | | | 4-dr
SportWagon | | 101.4" | | 2.5L I-4 MPFI 130hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | J27 | | 1991 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 MPFI 130hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | J28 | | 1991 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 MPFI 130hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | T27 | | 1991 | | JEEP CHEROKEE | | | 2-dr
SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | T28 | | 1991 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | T27 | | 1991 | | JEEP CHEROKEE SPORT | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | T28 | | 1991 | | JEEP CHEROKEE SPORT | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | T58 | | 1991 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | J27 | | 1991 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | J28 | | 1991 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | J28 | | 1991 | | JEEP CHEROKEE SPORT 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | J28 | | 1991 | | JEEP CHEROKEE SPORT 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | J57 | | 1991 | | JEEP CHEROKEE LAREDO 4x4 | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | J58 | | 1991 | | JEEP CHEROKEE LAREDO 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | N78 | | 1991 | | JEEP CHEROKEE BRIARWOOD 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | J78 | | 1991 | | JEEP CHEROKEE LIMITED 4x4 | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTAL: | | | | | | | | | 106495 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1992 |
| | T27 | | 1992 | | JEEP
CHEROKEE | | | 2-dr SportWagon | | 101.4" | | 2.5L
I-4 MPFI 130hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | T28 | | 1992 | | JEEP CHEROKEE | | | 4-dr
SportWagon | | 101.4" | | 2.5L I-4 MPFI 130hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | J27 | | 1992 | | JEEP CHEROKEE 4x4 | | | 2-dr SportWagon | | 101.4" | | 2.5L I-4 MPFI 130hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | J28 | | 1992 | | JEEP CHEROKEE 4x4 | | | 4-dr SportWagon | | 101.4" | | 2.5L I-4 MPFI 130hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | T27 | | 1992 | | JEEP CHEROKEE | | | 2-dr
SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | T28 | | 1992 | | JEEP CHEROKEE | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | T27 | | 1992 | | JEEP CHEROKEE SPORT | | | 2-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | T28 | | 1992 | | JEEP CHEROKEE SPORT | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | T58 | | 1992 | | JEEP CHEROKEE LAREDO | | | 4-dr SportWagon | | 101.4" | | 4.0L I-6 MPFI 190hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
