|   |   | 25 |   | 1976 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 915 |   | 3050 |   | 9150 |   | 12200 |   | 18300 |   | 27450 |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 960 |   | 3200 |   | 9600 |   | 12800 |   | 19200 |   | 28800 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 930 |   | 3100 |   | 9300 |   | 12400 |   | 18600 |   | 27900 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 960 |   | 3200 |   | 9600 |   | 12800 |   | 19200 |   | 28800 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 960 |   | 3200 |   | 9600 |   | 12800 |   | 19200 |   | 28800 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   | 25 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  |   |   |   |   | 1976 |   | JEEP 4WD J-20 (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
  |   |   | 45 |   | 1976 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   | 46 |   | 1976 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1050 |   | 3500 |   | 10500 |   | 14000 |   | 21000 |   | 31500 |   |   | 
  |   |   |   |   | 1976 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1080 |   | 3600 |   | 10800 |   | 14400 |   | 21600 |   | 32400 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION
                                 TOTAL FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1976 JEEP J-10 & J-20 |   |   |   |   |   |   | 16188 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 | RARITY |   | VIN |   | YEAR |   | MAKE
                                 MODEL |   |   | BODY STYLE |   | ENGINE |   | PROD. |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1977 | 
                                 |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 915 |   | 3050 |   | 9150 |   | 12200 |   | 18300 |   | 27450 |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 960 |   | 3200 |   | 9600 |   | 12800 |   | 19200 |   | 28800 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 930 |   | 3100 |   | 9300 |   | 12400 |   | 18600 |   | 27900 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 HONCHO LEVI'S (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 258ci  I-6  1bbl  110hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 945 |   | 3150 |   | 9450 |   | 12600 |   | 18900 |   | 28350 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 960 |   | 3200 |   | 9600 |   | 12800 |   | 19200 |   | 28800 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 HONCHO LEVI'S (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  2bbl  175hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 960 |   | 3200 |   | 9600 |   | 12800 |   | 19200 |   | 28800 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 975 |   | 3250 |   | 9750 |   | 13000 |   | 19500 |   | 29250 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 HONCHO LEVI'S (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 360ci  V8  4bbl  195hp |   |   |   | 1050 |   | 3500 |   | 10500 |   | 14000 |   | 21000 |   | 31500 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 990 |   | 3300 |   | 9900 |   | 13200 |   | 19800 |   | 29700 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   |   |   | 1977 |   | JEEP 4WD J-20 (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1050 |   | 3500 |   | 10500 |   | 14000 |   | 21000 |   | 31500 |   |   | 
  |   |   | 25 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 25, 119" wb Townside) |   |   | 2-dr short bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 CUSTOM (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1005 |   | 3350 |   | 10050 |   | 13400 |   | 20100 |   | 30150 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1035 |   | 3450 |   | 10350 |   | 13800 |   | 20700 |   | 31050 |   |   | 
  |   |   |   |   | 1977 |   | JEEP 4WD J-20 CUSTOM (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1065 |   | 3550 |   | 10650 |   | 14200 |   | 21300 |   | 31950 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 PIONEER (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1050 |   | 3500 |   | 10500 |   | 14000 |   | 21000 |   | 31500 |   |   | 
  |   |   | 46 |   | 1977 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1020 |   | 3400 |   | 10200 |   | 13600 |   | 20400 |   | 30600 |   |   | 
  |   |   |   |   | 1977 |   | JEEP 4WD J-20 PIONEER (Model 46, 131" wb Camper Special, Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1050 |   | 3500 |   | 10500 |   | 14000 |   | 21000 |   | 31500 |   |   | 
  |   |   | 45 |   | 1977 |   | JEEP 4WD J-10 HONCHO LEVI'S (Model 45, 131" wb Townside) |   |   | 2-dr long bed pick-up |   | 401ci  V8  4bbl  235hp |   |   |   | 1080 |   | 3600 |   | 10800 |   | 14400 |   | 21600 |   | 32400 |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | PRODUCTION
                                 TOTAL FOR SELECT MODELS: |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   | 1977 JEEP J-10 & J-20 |   |   |   |   |   |   | 17252 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   | ADDS AND DEDUCTS: |   |   |   |   |   |   |   |   | S |   | 2 |   | 4 |   | 6 |   | 8 |   | 10 |   | 1976
                                 - 1977 | 
  |   |   |   |   |   |   | ADD FOR 4-SPEED MANUAL TRANSMISSION |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | ADD FOR BUCKET SEATS |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | ADD
                                 FOR CAB OVER CAMPER |   |   |   |   |   |   |   |   | 105 |   | 350 |   | 1050 |   | 1400 |   | 2100 |   | 3150 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY CUSTOM STYLED WHEELS |   |   | (Std. HONCHO) |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
                                 |   |   |   |   |   |   | ADD
                                 FOR FACTORY CUSTOM WHEEL COVERS |   |   |   |   |   |   |   |   | 15 |   | 50 |   | 150 |   | 200 |   | 300 |   | 450 |   |   | 
  |   |   |   |   |   |   | ADD FOR FACTORY TWO-TONE PAINT |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | ADD
                                 FOR SNOW BOSS PKG. (without snow plow) |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | ADD FOR SNOW PLOW OR WINCH ATTACHMENT |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
                                 |   |   |   |   |   |   | DEDUCT
                                 FOR NON FACTORY CUSTOM WHEELS |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | DEDUCT WITHOUT AIR CONDITIONING  |   |   |   |   |   |   |   |   | 45 |   | 150 |   | 450 |   | 600 |   | 900 |   | 1350 |   |   | 
                                 |   |   |   |   |   |   | DEDUCT
                                 WITHOUT POWER STEERING |   |   |   |   |   |   |   |   | 30 |   | 100 |   | 300 |   | 400 |   | 600 |   | 900 |   |   | 
  |   |   |   |   |   |   | SNOW BOSS PLOW PACKAGE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
                                  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |