| 
      
      
      Find classic car values here: Classic Automobile Appraisal And Resource
         Guide. 
         
         	    
            
               |  |  |  |  
               | 
                     
                     	    
                        
                           | 
                                 
                                 
                                 
                               
                                 
                                 
                                 
                               |  |  |  |  
                           | 
                                    | 
                                  |  |  |  
                     
                     	    
                        
                           | To properly use this guide you will
                                 need to know which engine the vehicle you are interested in is equipped with and  you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
                                 the condition of the vehicle.
 | RARITY |  | VIN |  | YEAR |  | MAKE, MODEL, BODY STYLE |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1985 | 
|---|
 |  |  | A28 |  | 1985 |  | DODGE COLT E |  |  | 5-dr hatchback |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A24 |  | 1985 |  | DODGE COLT E |  |  | 3-dr hatchback |  | 93.7" |  | 4-speed  M  1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A34 |  | 1985 |  | DODGE COLT DL |  |  | 3-dr hatchback |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 90 |  | 300 |  | 900 |  | 1200 |  | 1800 |  | 2700 |  |  |  |  |  | A34 |  | 1985 |  | DODGE COLT DL GTS |  |  | 3-dr hatchback |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 120 |  | 400 |  | 1200 |  | 1600 |  | 2400 |  | 3600 |  |  |  |  |  | A36 |  | 1985 |  | DODGE COLT DL |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A46 |  | 1985 |  | DODGE COLT PREMIER |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 105 |  | 350 |  | 1050 |  | 1400 |  | 2100 |  | 3150 |  |  |  |  |  | A46 |  | 1985 |  | DODGE COLT PREMIER TECHNICA |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 150 |  | 500 |  | 1500 |  | 2000 |  | 3000 |  | 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | A34 |  | 1985 |  | DODGE COLT DL TURBO |  |  | 3-dr hatchback |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 165 |  | 550 |  | 1650 |  | 2200 |  | 3300 |  | 4950 |  |  |  |  |  | A34 |  | 1985 |  | DODGE COLT DL GTS TURBO |  |  | 3-dr hatchback |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 195 |  | 650 |  | 1950 |  | 2600 |  | 3900 |  | 5850 |  |  |  |  |  | A46 |  | 1985 |  | DODGE COLT PREMIER TURBO |  |  | 4-dr sedan |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 195 |  | 650 |  | 1950 |  | 2600 |  | 3900 |  | 5850 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G39 |  | 1985 |  | DODGE COLT VISTA |  |  | 5-dr
                                 wagon |  | 103.3" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 240 |  | 800 |  | 2400 |  | 3200 |  | 4800 |  | 7200 |  |  |  |  |  | H31 |  | 1985 |  | DODGE COLT VISTA 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 270 |  | 900 |  | 2700 |  | 3600 |  | 5400 |  | 8100 |  |  |  |  |  | G39 |  | 1985 |  | DODGE COLT VISTA CUSTOM |  |  | 5-dr wagon |  | 103.3" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 255 |  | 850 |  | 2550 |  | 3400 |  | 5100 |  | 7650 |  |  |  |  |  | H31 |  | 1985 |  | DODGE COLT VISTA CUSTOM 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 285 |  | 950 |  | 2850 |  | 3800 |  | 5700 |  | 8550 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE, MODEL, BODY STYLE |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1986 |  |  |  | A24 |  | 1986 |  | DODGE
                                 COLT E |  |  | 3-dr hatchback |  | 93.7" |  | 4-speed
                                 M  1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A34 |  | 1986 |  | DODGE COLT DL |  |  | 3-dr hatchback |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 90 |  | 300 |  | 900 |  | 1200 |  | 1800 |  | 2700 |  |  |  |  |  | A26 |  | 1986 |  | DODGE COLT E |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 60 |  | 200 |  | 600 |  | 800 |  | 1200 |  | 1800 |  |  |  |  |  | A36 |  | 1986 |  | DODGE COLT DL |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A46 |  | 1986 |  | DODGE COLT PREMIER |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 105 |  | 350 |  | 1050 |  | 1400 |  | 2100 |  | 3150 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | A36 |  | 1986 |  | DODGE COLT DL TURBO |  |  | 3-dr hatchback |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 165 |  | 550 |  | 1650 |  | 2200 |  | 3300 |  | 4950 |  |  |  |  |  | A36 |  | 1986 |  | DODGE COLT DL GTS TURBO |  |  | 3-dr hatchback |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 195 |  | 650 |  | 1950 |  | 2600 |  | 3900 |  | 5850 |  |  |  |  |  | A46 |  | 1986 |  | DODGE COLT PREMIER TURBO |  |  | 4-dr sedan |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 195 |  | 650 |  | 1950 |  | 2600 |  | 3900 |  | 5850 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G39 |  | 1986 |  | DODGE COLT VISTA |  |  | 5-dr
                                 wagon |  | 103.3" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 240 |  | 800 |  | 2400 |  | 3200 |  | 4800 |  | 7200 |  |  |  |  |  | H31 |  | 1986 |  | DODGE COLT VISTA 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 270 |  | 900 |  | 2700 |  | 3600 |  | 5400 |  | 8100 |  |  |  |  |  | G39 |  | 1986 |  | DODGE COLT VISTA CUSTOM |  |  | 5-dr wagon |  | 103.3" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 255 |  | 850 |  | 2550 |  | 3400 |  | 5100 |  | 7650 |  |  |  |  |  | H31 |  | 1986 |  | DODGE COLT VISTA CUSTOM 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 285 |  | 950 |  | 2850 |  | 3800 |  | 5700 |  | 8550 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE, MODEL, BODY STYLE |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1987 |  |  |  | A24 |  | 1987 |  | DODGE
                                 COLT E |  |  | 3-dr hatchback |  | 93.7" |  | 4-speed
                                 M  1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A34 |  | 1987 |  | DODGE COLT DL |  |  | 3-dr hatchback |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 90 |  | 300 |  | 900 |  | 1200 |  | 1800 |  | 2700 |  |  |  |  |  | A26 |  | 1987 |  | DODGE COLT E |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 60 |  | 200 |  | 600 |  | 800 |  | 1200 |  | 1800 |  |  |  |  |  | A36 |  | 1987 |  | DODGE COLT DL |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A46 |  | 1987 |  | DODGE COLT PREMIER |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  2bbl   68hp |  |  |  | 105 |  | 350 |  | 1050 |  | 1400 |  | 2100 |  | 3150 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | A34 |  | 1987 |  | DODGE COLT DL TURBO |  |  | 3-dr hatchback |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 195 |  | 650 |  | 1950 |  | 2600 |  | 3900 |  | 5850 |  |  |  |  |  | A46 |  | 1987 |  | DODGE COLT PREMIER TURBO |  |  | 4-dr sedan |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 195 |  | 650 |  | 1950 |  | 2600 |  | 3900 |  | 5850 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G39 |  | 1987 |  | DODGE COLT VISTA |  |  | 5-dr
                                 wagon |  | 103.3" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 240 |  | 800 |  | 2400 |  | 3200 |  | 4800 |  | 7200 |  |  |  |  |  | H31 |  | 1987 |  | DODGE COLT VISTA 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 270 |  | 900 |  | 2700 |  | 3600 |  | 5400 |  | 8100 |  |  |  |  |  | G39 |  | 1987 |  | DODGE COLT VISTA CUSTOM |  |  | 5-dr wagon |  | 103.3" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 255 |  | 850 |  | 2550 |  | 3400 |  | 5100 |  | 7650 |  |  |  |  |  | H31 |  | 1987 |  | DODGE COLT VISTA CUSTOM 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  2bbl  88hp |  |  |  | 285 |  | 950 |  | 2850 |  | 3800 |  | 5700 |  | 8550 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE, MODEL, BODY STYLE |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1988 |  |  |  | A24 |  | 1988 |  | DODGE
                                 COLT |  |  | 3-dr hatchback |  | 93.7" |  | 4-speed
                                 M  1.5L   I-4  ECI  68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A24 |  | 1988 |  | DODGE COLT E |  |  | 3-dr
                                 hatchback |  | 93.7" |  | 4-speed  M  1.5L   I-4  ECI  68hp |  |  |  | 105 |  | 350 |  | 1050 |  | 1400 |  | 2100 |  | 3150 |  |  |  |  |  | A34 |  | 1988 |  | DODGE COLT DL |  |  | 3-dr hatchback |  | 93.7" |  | 1.5L   I-4  ECI   68hp |  |  |  | 120 |  | 400 |  | 1200 |  | 1600 |  | 2400 |  | 3600 |  |  |  |  |  | A26 |  | 1988 |  | DODGE COLT E |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  ECI   68hp |  |  |  | 75 |  | 250 |  | 750 |  | 1000 |  | 1500 |  | 2250 |  |  |  |  |  | A36 |  | 1988 |  | DODGE COLT DL |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  ECI   68hp |  |  |  | 90 |  | 300 |  | 900 |  | 1200 |  | 1800 |  | 2700 |  |  |  |  |  | A46 |  | 1988 |  | DODGE COLT PREMIER |  |  | 4-dr sedan |  | 93.7" |  | 1.5L   I-4  ECI   68hp |  |  |  | 120 |  | 400 |  | 1200 |  | 1600 |  | 2400 |  | 3600 |  |  |  |  |  | A3 |  | 1988 |  | DODGE COLT DL |  |  | 4-dr wagon |  | 93.7" |  | 1.5L   I-4  ECI   68hp |  |  |  | 180 |  | 600 |  | 1800 |  | 2400 |  | 3600 |  | 5400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | A34 |  | 1988 |  | DODGE COLT DL TURBO |  |  | 3-dr hatchback |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 210 |  | 700 |  | 2100 |  | 2800 |  | 4200 |  | 6300 |  |  |  |  |  | A46 |  | 1988 |  | DODGE COLT PREMIER TURBO |  |  | 4-dr sedan |  | 93.7" |  | 1.6L   I-4  ECI  102hp  Turbo |  |  |  | 210 |  | 700 |  | 2100 |  | 2800 |  | 4200 |  | 6300 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | G39 |  | 1988 |  | DODGE COLT VISTA |  |  | 5-dr
                                 wagon |  | 103.3" |  | 2.0L   I-4  MPFI  96hp |  |  |  | 255 |  | 850 |  | 2550 |  | 3400 |  | 5100 |  | 7650 |  |  |  |  |  | H31 |  | 1988 |  | DODGE COLT VISTA 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  MPFI  96hp |  |  |  | 285 |  | 950 |  | 2850 |  | 3800 |  | 5700 |  | 8550 |  |  |  |  |  | G39 |  | 1988 |  | DODGE COLT VISTA CUSTOM |  |  | 5-dr wagon |  | 103.3" |  | 2.0L   I-4  MPFI  96hp |  |  |  | 270 |  | 900 |  | 2700 |  | 3600 |  | 5400 |  | 8100 |  |  |  |  |  | H31 |  | 1988 |  | DODGE COLT VISTA CUSTOM 4WD |  |  | 5-dr wagon |  | 103.5" |  | 2.0L   I-4  MPFI  96hp |  |  |  | 300 |  | 1000 |  | 3000 |  | 4000 |  | 6000 |  | 9000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ADDS AND DEDUCTS: |  |  |  |  |  |  |  |  |  |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 1985 - 1988 |  |  |  |  |  |  |  | ADD FOR 5-SPEED MANUAL TRANSMISSION |  |  |  |  |  |  |  |  |  |  | 15 |  | 50 |  | 150 |  | 200 |  | 300 |  | 450 |  |  |  |  |  |  |  |  |  | ADD FOR FACTORY GLASS SUNROOF |  |  |  |  |  |  |  |  |  |  | 15 |  | 50 |  | 150 |  | 200 |  | 300 |  | 450 |  |  |  |  |  |  |  |  |  | ADD FOR FACTORY CUSTOM SPORT WHEELS (Std. LS, PREMIER, TURBO) |  |  |  |  |  |  |  |  |  |  | 15 |  | 50 |  | 150 |  | 200 |  | 300 |  | 450 |  |  |  |  |  |  |  |  |  | ADD FOR FACTORY REMOVABLE SUNROOF |  |  |  |  |  |  |  |  |  |  | 15 |  | 50 |  | 150 |  | 200 |  | 300 |  | 450 |  |  |  |  |  |  |  |  |  | DEDUCT FOR NON-FACTORY STYLE WHEELS |  |  |  |  |  |  |  |  |  |  | 15 |  | 50 |  | 150 |  | 200 |  | 300 |  | 450 |  |  |  |  |  |  |  |  |  | DEDUCT WITHOUT AIR CONDITIONING |  |  |  |  |  |  |  |  |  |  | 45 |  | 150 |  | 450 |  | 600 |  | 900 |  | 1350 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
                                 
                                 
                                 
                               |  |  |  |  
         
         	    
         
         	    
          |