| | 34 | | 1978 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | |
| | 35 | | 1978 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 285 | | 950 | | 2850 | | 3800 | | 5700 | | 8550 | | |
| | 34 | | 1978 | | MERCURY MONARCH | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | |
| | 35 | | 1978 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | 34 | | 1978 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | 35 | | 1978 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | 34 | | 1978 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | 35 | | 1978 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 34 | | 1978 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | 35 | | 1978 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | 34 | | 1978 | | MERCURY MONARCH | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | |
| | 35 | | 1978 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | 34 | | 1978 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | |
| | 35 | | 1978 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | 34 | | 1978 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | |
| | 35 | | 1978 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 139hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1978 MERCURY MONARCH 4-dr sedans | | | | | | | | | 52775 | | | | | | | | | | | | | | |
| | | | | | 1978 MERCURY MONARCH 2-dr sedans | | | | | | | | | 38939 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1979 |
| | 34 | | 1979 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | |
| | 35 | | 1979 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 285 | | 950 | | 2850 | | 3800 | | 5700 | | 8550 | | |
| | 34 | | 1979 | | MERCURY MONARCH | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | |
| | 35 | | 1979 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | 34 | | 1979 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | 35 | | 1979 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | 34 | | 1979 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | 35 | | 1979 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 97hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 34 | | 1979 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | 35 | | 1979 | | MERCURY MONARCH SPECIAL EDITION (Canada) | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | 34 | | 1979 | | MERCURY MONARCH | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | |
| | 35 | | 1979 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | 34 | | 1979 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | |
| | 35 | | 1979 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | 34 | | 1979 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | |
| | 35 | | 1979 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 137hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1979 MERCURY MONARCH 4-dr sedans | | | | | | | | | 47594 | | | | | | | | | | | | | | |
| | | | | | 1979 MERCURY MONARCH 2-dr sedans | | | | | | | | | 28285 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1980 |
| | 34 | | 1980 | | MERCURY MONARCH | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 90hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | |
| | 35 | | 1980 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 90hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | 34 | | 1980 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 90hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | 35 | | 1980 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 90hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | 34 | | 1980 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 250ci I-6 1bbl 90hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | 35 | | 1980 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 250ci I-6 1bbl 90hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 34 | | 1980 | | MERCURY MONARCH | | | 4-dr
sedan | | 109.9" | | 255ci V8 2bbl 119hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | 35 | | 1980 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 255ci V8 2bbl 119hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | 34 | | 1980 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 255ci V8 2bbl 119hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | |
| | 35 | | 1980 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 255ci V8 2bbl 119hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | 34 | | 1980 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 255ci V8 2bbl 119hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | |
| | 35 | | 1980 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 255ci V8 2bbl 119hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 34 | | 1980 | | MERCURY MONARCH | | | 4-dr
sedan | | 109.9" | | 302ci V8 2bbl 134hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | |
| | 35 | | 1980 | | MERCURY MONARCH | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 134hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | 34 | | 1980 | | MERCURY MONARCH ESS | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 134hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | |
| | 35 | | 1980 | | MERCURY MONARCH ESS | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 134hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | 34 | | 1980 | | MERCURY MONARCH GHIA | | | 4-dr sedan | | 109.9" | | 302ci V8 2bbl 134hp | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | |
| | 35 | | 1980 | | MERCURY MONARCH GHIA | | | 2-dr sedan | | 109.9" | | 302ci V8 2bbl 134hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1980 MERCURY MONARCH 4-dr sedans | | | | | | | | | 21746 | | | | | | | | | | | | | | |
| | | | | | 1980 MERCURY MONARCH 2-dr sedans | | | | | | | | | 8772 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ADDS
AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1978
- 1980 |
| | | | | | ADD FOR 4-SPEED TRANSMISSION | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR BUCKET SEATS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY LEATHER TRIM | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY ALUMINUM SPORT WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | ADD FOR FACTORY SUNROOF | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | ADD FOR FACTORY TWO-TONE PAINT | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR FACTORY T-BAR ROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY VINYL ROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY WIRE WHEEL COVERS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | ADD FOR POWER SEAT | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR POWER WINDOWS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | DEDUCT FOR NON-FACTORY STYLE WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | DEDUCT WITHOUT AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |