Find classic car values here: Classic Automobile Appraisal And Resource Guide.
|
|
|
|
To properly use this guide you will need to know which engine the vehicle you are interested in is equipped
with and you will also need to refer to the "RATINGS GUIDE" in the above menu to
help determine the condition of the vehicle.
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1963 | ER | | | | 1963 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 2 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | |
ER | | | | 1963 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 1 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1964 | ER | | | | 1964 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 99 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1964 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 8 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1965 | ER | | | | 1965 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 345 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1965 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 63 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1966 | ER | | | | 1966 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 293 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1966 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 30 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1967 | ER | | | | 1967 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 138 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1967 | | MERCEDES-BENZ 600 LANDAULET | | | 4-dr limousine 5p | | 126" | | 386.3ci
V8 FI 300hp | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ER | | | | 1967 | | MERCEDES-BENZ
600 PULLMAN | | | 4-dr pullman
7p | | 153.5" | | 386.3ci V8 FI 300hp | | 21 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1968 | ER | | | | 1968 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 184 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | |
ER | | | | 1968 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 39 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1969 | ER | | | | 1969 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 279 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1969 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 57 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1970 | ER | | | | 1970 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 198 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1970 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 38 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1971 | ER | | | | 1971 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 186 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1971 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 51 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1972 | ER | | | | 1972 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 172 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1972 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 38 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1973 | ER | | | | 1973 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 64 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1973 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 18 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1974 | ER | | | | 1974 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 24 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1974 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 28 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1975 | ER | | | | 1975 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 25 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1975 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 17 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1976 | ER | | | | 1976 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 33 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1976 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 14 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1977 | ER | | | | 1977 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 36 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1977 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 19 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1978 | ER | | | | 1978 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 28 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1978 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 12 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1979 | ER | | | | 1979 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 36 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1979 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 19 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1980 | ER | | | | 1980 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 33 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1980 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 11 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1981 | ER | | | | 1981 | | MERCEDES-BENZ 600 | | | 4-dr limousine 5p | | 126" | | 386.3ci V8 FI 300hp | | 15 | | 4500 | | 15000 | | 45000 | | 60000 | | 90000 | | 135000 | | | ER | | | | 1981 | | MERCEDES-BENZ 600 PULLMAN | | | 4-dr pullman 7p | | 153.5" | | 386.3ci V8 FI 300hp | | 5 | | 13350 | | 44500 | | 133500 | | 178000 | | 267000 | | 400500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SPECIAL MODELS: | | | | | | | | | | | | | | | | | | | | | | | | ER | | | | | | MERCEDES-BENZ
600 | | | 2-dr coupe-truck | | | | 386.3ci
V8 FI 300hp | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ER | | | | | | MERCEDES-BENZ
600 | | | 2-dr coupe | | 117.4" | | 386.3ci
V8 FI 300hp | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ER | | | | | | MERCEDES-BENZ
600 LANDAULET | | | 4-dr
landaulet | | 153.5" | | 386.3ci V8 FI 300hp | | 33 | | 37500 | | 125000 | | 375000 | | 500000 | | 750000 | | 1125000 | | | ER | | | | | | MERCEDES-BENZ 600 LANDAULET | | | 6-dr landaulet | | 153.5" | | 386.3ci V8 FI 300hp | | 26 | | 37500 | | 125000 | | 375000 | | 500000 | | 750000 | | 1125000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1963 - 1981 | | | | | | | ADD FOR LEATHER SEATS | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | | | | | | | | ADD FOR MATCHING LUGGAGE | | | | | | | | | | | 75 | | 250 | | 750 | | 1000 | | 1500 | | 2250 | | | | | | | | | ADD FOR SUNROOF | | | | | | | | | | | 75 | | 250 | | 750 | | 1000 | | 1500 | | 2250 | | | | | | | | | DEDUCT FOR NON-FACTORY CUSTOM WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NOTE: Many Mercedes-Benz 600 models were owned by famous people. Provenance
can add a substantial amount to the value of any vehicle and in some case double or triple it's value listed here.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|