| | 126 021 | | 1979 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1979 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1979 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1979 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 218hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 033 | | 1979 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 218hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1979 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1979 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1979 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1979 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1980 |
| | 126 021 | | 1980 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1980 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1980 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 120 | | 1980 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2998cc I-5 bbl 118/125hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1980 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 218hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 033 | | 1980 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 218hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1980 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1980 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1980 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1980 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1981 |
| | 126 021 | | 1981 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1981 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1981 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 120 | | 1981 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2998cc I-5 bbl 118/125hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1981 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 204hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | 126 033 | | 1981 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 204hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1981 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1981 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1981 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1981 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1982 |
| | 126 021 | | 1982 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1982 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1982 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 120 | | 1982 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2998cc I-5 bbl 118/125hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1982 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 204hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | 126 033 | | 1982 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 204hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1982 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1982 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1982 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1982 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1983 |
| | 126 021 | | 1983 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1983 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1983 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 120 | | 1983 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2998cc I-5 bbl 118/125hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1983 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 204hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | 126 033 | | 1983 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 204hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1983 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1983 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1983 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1983 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1984 |
| | 126 021 | | 1984 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1984 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1984 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 120 | | 1984 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2998cc I-5 bbl 118/125hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1984 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 204hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | 126 033 | | 1984 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 204hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1984 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1984 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1984 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1984 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1985 |
| | 126 020 | | 1985 | | MERCEDES-BENZ 260SE | | | 4-dr sedan | | 115.6" | | 2599cc I-6 JFI 166hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 021 | | 1985 | | MERCEDES-BENZ 280S | | | 4-dr sedan | | 115.6" | | 2746cc I-6 2x1bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 022 | | 1985 | | MERCEDES-BENZ 280SE | | | 4-dr sedan | | 115.6" | | 2746cc I-6 JFI 185hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 126 023 | | 1985 | | MERCEDES-BENZ 280SEL | | | 4-dr sedan | | 121.1" | | 2746cc I-6 JFI 185hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 120 | | 1985 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2998cc I-5 bbl 118/125hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 024 | | 1985 | | MERCEDES-BENZ 300SE | | | 4-dr sedan | | 115.6" | | 2962cc I-6 JFI 188hp | | | | 555 | | 1850 | | 5550 | | 7400 | | 11100 | | 16650 | | |
| | 126 025 | | 1985 | | MERCEDES-BENZ 300SEL | | | 4-dr sedan | | 121.1" | | 2962cc I-6 JFI 188hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 032 | | 1985 | | MERCEDES-BENZ 380SE | | | 4-dr sedan | | 115.6" | | 3818cc V8 FI 204hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | 126 033 | | 1985 | | MERCEDES-BENZ 380SEL | | | 4-dr sedan | | 121.1" | | 3818cc V8 FI 204hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 034 | | 1985 | | MERCEDES-BENZ 420SE | | | 4-dr sedan | | 115.6" | | 4196cc V8 JFI 218hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | 126 035 | | 1985 | | MERCEDES-BENZ 420SEL | | | 4-dr sedan | | 121.1" | | 4196cc V8 JFI 218hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1985 | | MERCEDES-BENZ 500SE (U.S.A.) | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 184hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | 126 037 | | 1985 | | MERCEDES-BENZ 500SEL (U.S.A.) | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 184hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 036 | | 1985 | | MERCEDES-BENZ 500SE | | | 4-dr sedan | | 115.6" | | 4973cc V8 FI 240hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 126 037 | | 1985 | | MERCEDES-BENZ 500SEL | | | 4-dr sedan | | 121.1" | | 4973cc V8 FI 240hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 039 | | 1985 | | MERCEDES-BENZ 560SEL | | | 4-dr sedan | | 121.1" | | 5547cc V8 FI 300hp | | | | 2070 | | 6900 | | 20700 | | 27600 | | 41400 | | 62100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1986 |
| | 126 020 | | 1986 | | MERCEDES-BENZ 260SE | | | 4-dr sedan | | 115.6" | | 2599cc I-6 JFI 166hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 125 | | 1986 | | MERCEDES-BENZ 300SDL | | | 4-dr sedan | | 121.1" | | 2996cc I-6 bbl 148hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 024 | | 1986 | | MERCEDES-BENZ 300SE | | | 4-dr sedan | | 115.6" | | 2962cc I-6 JFI 188hp | | | | 555 | | 1850 | | 5550 | | 7400 | | 11100 | | 16650 | | |
| | 126 025 | | 1986 | | MERCEDES-BENZ 300SEL | | | 4-dr sedan | | 121.1" | | 2962cc I-6 JFI 188hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 034 | | 1986 | | MERCEDES-BENZ 420SE | | | 4-dr sedan | | 115.6" | | 4196cc V8 JFI 218hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | 126 035 | | 1986 | | MERCEDES-BENZ 420SEL | | | 4-dr sedan | | 121.1" | | 4196cc V8 JFI 218hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 039 | | 1986 | | MERCEDES-BENZ 560SEL | | | 4-dr sedan | | 121.1" | | 5547cc V8 FI 300hp | | | | 2070 | | 6900 | | 20700 | | 27600 | | 41400 | | 62100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1987 |
| | 126 020 | | 1987 | | MERCEDES-BENZ 260SE | | | 4-dr sedan | | 115.6" | | 2599cc I-6 JFI 166hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 134 | | 1987 | | MERCEDES-BENZ 300SD | | | 4-dr sedan | | 115.6" | | 2996cc I-6 bbl 143hp Turbo Diesel | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | |
| | 126 125 | | 1987 | | MERCEDES-BENZ 300SDL | | | 4-dr sedan | | 121.1" | | 2996cc I-6 bbl 148hp Turbo Diesel | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 024 | | 1987 | | MERCEDES-BENZ 300SE | | | 4-dr sedan | | 115.6" | | 2962cc I-6 JFI 188hp | | | | 555 | | 1850 | | 5550 | | 7400 | | 11100 | | 16650 | | |
| | 126 025 | | 1987 | | MERCEDES-BENZ 300SEL | | | 4-dr sedan | | 121.1" | | 2962cc I-6 JFI 188hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VR | | 126
135 | | 1987 | | MERCEDES-BENZ 350SDL | | | 4-dr sedan | | 121.1" | | 3449cc I-6 bbl 136hp Turbo Diesel | | | | 1050 | | 3500 | | 10500 | | 14000 | | 21000 | | 31500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 034 | | 1987 | | MERCEDES-BENZ 420SE | | | 4-dr sedan | | 115.6" | | 4196cc V8 JFI 218hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | 126 035 | | 1987 | | MERCEDES-BENZ 420SEL | | | 4-dr sedan | | 121.1" | | 4196cc V8 JFI 218hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 039 | | 1987 | | MERCEDES-BENZ 560SEL | | | 4-dr sedan | | 121.1" | | 5547cc V8 FI 300hp | | | | 2070 | | 6900 | | 20700 | | 27600 | | 41400 | | 62100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1988 |
| | 126 020 | | 1988 | | MERCEDES-BENZ 260SE | | | 4-dr sedan | | 115.6" | | 2599cc I-6 JFI 166hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 024 | | 1988 | | MERCEDES-BENZ 300SE | | | 4-dr sedan | | 115.6" | | 2962cc I-6 JFI 188hp | | | | 555 | | 1850 | | 5550 | | 7400 | | 11100 | | 16650 | | |
| | 126 025 | | 1988 | | MERCEDES-BENZ 300SEL | | | 4-dr sedan | | 121.1" | | 2962cc I-6 JFI 188hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VR | | 126
135 | | 1988 | | MERCEDES-BENZ 350SDL | | | 4-dr sedan | | 121.1" | | 3449cc I-6 bbl 136hp Turbo Diesel | | | | 1050 | | 3500 | | 10500 | | 14000 | | 21000 | | 31500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 126 034 | | 1988 | | MERCEDES-BENZ 420SE | | | 4-dr sedan | | 115.6" | | 4196cc V8 JFI 218hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | 126 035 | | 1988 | | MERCEDES-BENZ 420SEL | | | 4-dr sedan | | 121.1" | | 4196cc V8 JFI 218hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
