Find classic car values here: Classic Automobile Appraisal And Resource Guide.
|
|
|
1968 - 1979 TOYOTA LAND CRUISER (FJ40) HARDTOP |
|
|
|
|
|
|
|
|
To properly use this guide you will need to know which engine the vehicle you are interested in is equipped
with and you will also need to refer to the "RATINGS GUIDE" in the above menu to
help determine the condition of the vehicle.
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1965 | | | FJ40L | | 1965 | | TOYOTA LAND CRUISER | | | 2-dr open utility (no top) | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | FJ40L | | 1965 | | TOYOTA
LAND CRUISER | | | 2-dr
soft top utility | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | | | | FJ40L | | 1965 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1966 | | | FJ40L | | 1966 | | TOYOTA LAND CRUISER | | | 2-dr open utility (no top) | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | | | | FJ40L | | 1966 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | FJ40L | | 1966 | | TOYOTA
LAND CRUISER | | | 2-dr
hardtop utiility | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1967 | | | FJ40L | | 1967 | | TOYOTA LAND CRUISER | | | 2-dr open utility (no top) | | 90.2" | | 236.7ci
I-6 2bbl 145hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | | | | FJ40L | | 1967 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | | | | FJ40L | | 1967 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90.2" | | 236.7ci I-6 2bbl 145hp | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1968 | | | FJ40L | | 1968 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90.2" | | 236.7ci I-6 2bbl 138hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | | | | FJ40L | | 1968 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90.2" | | 236.7ci I-6 2bbl 138hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1969 | | | FJ40L | | 1969 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90.9" | | 236.7ci I-6 2bbl 138hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | | | | FJ40L | | 1969 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90.9" | | 236.7ci I-6 2bbl 138hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1970 | | | FJ40L | | 1970 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 990 | | 3300 | | 9900 | | 13200 | | 19800 | | 29700 | | | | | FJ40L | | 1970 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 1740 | | 5800 | | 17400 | | 23200 | | 34800 | | 52200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1971 | | | FJ40L | | 1971 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 990 | | 3300 | | 9900 | | 13200 | | 19800 | | 29700 | | | | | FJ40L | | 1971 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 1740 | | 5800 | | 17400 | | 23200 | | 34800 | | 52200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1972 | | | FJ40L | | 1972 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 990 | | 3300 | | 9900 | | 13200 | | 19800 | | 29700 | | | | | FJ40L | | 1972 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 1740 | | 5800 | | 17400 | | 23200 | | 34800 | | 52200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1973 | | | FJ40L | | 1973 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 990 | | 3300 | | 9900 | | 13200 | | 19800 | | 29700 | | | | | FJ40L | | 1973 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 1740 | | 5800 | | 17400 | | 23200 | | 34800 | | 52200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1974 | | | FJ40L | | 1974 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 990 | | 3300 | | 9900 | | 13200 | | 19800 | | 29700 | | | | | FJ40L | | 1974 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90" | | 236.7ci I-6 2bbl 138hp | | | | 1740 | | 5800 | | 17400 | | 23200 | | 34800 | | 52200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1975 | | | FJ40L | | 1975 | | TOYOTA LAND CRUISER | | | 2-dr soft top utility | | 90" | | 4.2L I-6 2bbl 95hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | | | | FJ40L | | 1975 | | TOYOTA LAND CRUISER | | | 2-dr hardtop utiility | | 90" | | 4.2L I-6 2bbl 95hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1976 | | | FJ40L | | 1976 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utiility | | 90" | | 4.2L I-6 2bbl 95hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1977 | | | FJ40L | | 1977 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 95hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1978 | | | FJ40L | | 1978 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 125hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1979 | | | 6181 | | 1979 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 125hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1980 | | | 6181 | | 1980 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 125hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1981 | | | 6181 | | 1981 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 125hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1982 | | | 6181 | | 1982 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 125hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1983 | | | J60C | | 1983 | | TOYOTA LAND CRUISER HARDTOP | | | 2-dr utility | | 90" | | 4.2L I-6 2bbl 125hp | | | | 1770 | | 5900 | | 17700 | | 23600 | | 35400 | | 53100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1965 - 1983 |
| | | | | | ADD
FOR FACTORY CUSTOM STYLED WHEELS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | ADD FOR LUGGAGE RACK | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | DEDUCT UNRESTORED SOFT TOP | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT FOR NON-FACTORY CUSTOM WHEELS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | DEDUCT WITHOUT AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
1965 - 1967 TOYOTA LAND CRUISER (FJ40) HARDTOP |
|
1965 - 1967 TOYOTA (FJ40) LAND CRUISER SOFT TOP |
|
1980 - 1983 TOYOTA (FJ40) LAND CRUISER HARDTOP |
|
|
|
|
|
|
|
|
|
|
|
|