VR | | | | 1982 | | MERCEDES-BENZ 190 | | | 4-dr sedan | | 104.9" | | 1997cc I-4 1bbl 90hp | | 1635 | | 420 | | 1400 | | 4200 | | 5600 | | 8400 | | 12600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ER | | | | 1982 | | MERCEDES-BENZ
190D | | | 4-dr sedan | | 104.9" | | 1997cc
I-4 FI 72hp Diesel | | 28 | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1982 | | MERCEDES-BENZ
190E | | | 4-dr sedan | | 104.9" | | 1997cc
I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1982 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | 2987 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1983 |
| | | | 1983 | | MERCEDES-BENZ 190 | | | 4-dr sedan | | 104.9" | | 1997cc I-4 1bbl 90hp | | 25746 | | 420 | | 1400 | | 4200 | | 5600 | | 8400 | | 12600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | | | 1983 | | MERCEDES-BENZ
190D | | | 4-dr sedan | | 104.9" | | 1997cc
I-4 FI 72hp Diesel | | 3500 | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | | | 1983 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | 3357 | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1983 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1983 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1983 | | MERCEDES-BENZ 190LE | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | | | 1983 | | MERCEDES-BENZ
190E 2.3 | | | 4-dr sedan | | 104.9" | | 2299cc
I-4 JFI 113hp | | 3945 | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ER | | | | 1983 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 185hp | | 5 | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1984 |
| | | | 1984 | | MERCEDES-BENZ
190 | | | 4-dr sedan | | 104.9" | | 1997cc
I-4 1bbl 90hp | | 15415 | | 420 | | 1400 | | 4200 | | 5600 | | 8400 | | 12600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1984 | | MERCEDES-BENZ
190D | | | 4-dr sedan | | 104.9" | | 1997cc
I-4 FI 72hp Diesel | | 71221 | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | | | 1984 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | 5327 | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1984 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 105hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1984 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1984 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1983 | | MERCEDES-BENZ 190E 2.3 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 113hp | | 20743 | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | | | 1984 | | MERCEDES-BENZ
190E 2.3 - 16 | | | 4-dr
sedan | | 104.9" | | 2299cc I-4 JFI 185hp | | 2445 | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1984 | | MERCEDES-BENZ 190D 2.5 | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 94hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1985 |
| | | | 1985 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190D 2.5 | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 94hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 105hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 113hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 116hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 118hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1985 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E 2.3 | | | 4-dr sedan | | 104.9" | | 2298cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | 1985 | | MERCEDES-BENZ 190E 2.3 i | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 177hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 185hp | | | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1985 | | MERCEDES-BENZ 190E 2.6 | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 166hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1986 |
| | | | 1986 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190D 2.5 | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 94hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 105hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 102hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 116hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 118hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.3 | | | 4-dr sedan | | 104.9" | | 2298cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.3 i | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.3 - 16 (U.S.A.) | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 170hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 177hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 185hp | | | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.6 i | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 160hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1986 | | MERCEDES-BENZ 190E 2.6 | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 166hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1987 |
| | | | 1987 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190D 2.5 | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 94hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 105hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 102hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 118hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.3 | | | 4-dr sedan | | 104.9" | | 2298cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.3 i | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.3 - 16 (U.S.A.) | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 170hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 177hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 185hp | | | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.6 i | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 160hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1987 | | MERCEDES-BENZ 190E 2.6 | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 166hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1988 |
| | | | 1988 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190D 2.5 | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 94hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190D 2.5 TURBO | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 122hp Turbo Diesel | | | | 420 | | 1400 | | 4200 | | 5600 | | 8400 | | 12600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190D 2.5 TD | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 126hp Turbo Diesel | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 105hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 102hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 118hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.3 | | | 4-dr sedan | | 104.9" | | 2298cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.3 i | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.3 - 16 | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 177hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.5 - 16 | | | 4-dr sedan | | 104.9" | | Cosworth 2498cc I-4 JFI 204hp | | | | 1650 | | 5500 | | 16500 | | 22000 | | 33000 | | 49500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.6 i | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 160hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1988 | | MERCEDES-BENZ 190E 2.6 | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 166hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1989 |
| | | | 1989 | | MERCEDES-BENZ 190D | | | 4-dr sedan | | 104.9" | | 1997cc I-4 FI 75hp Diesel | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190D 2.2 | | | 4-dr sedan | | 104.9" | | 2199cc I-4 FI 73hp Diesel | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190D 2.5 | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 94hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190D 2.5 TURBO | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 122hp Turbo Diesel | | | | 420 | | 1400 | | 4200 | | 5600 | | 8400 | | 12600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190D 2.5 TD | | | 4-dr sedan | | 104.9" | | 2497cc I-4 FI 126hp Turbo Diesel | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 105hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 102hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 118hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.0 i | | | 4-dr sedan | | 104.9" | | 1997cc I-4 JFI 122hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.3 | | | 4-dr sedan | | 104.9" | | 2298cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.3 i | | | 4-dr sedan | | 104.9" | | 2299cc I-4 JFI 136hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.5 - 16 | | | 4-dr sedan | | 104.9" | | Cosworth 2498cc I-4 JFI 204hp | | | | 1650 | | 5500 | | 16500 | | 22000 | | 33000 | | 49500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.5 - 16 EVOLUTION | | | 4-dr sedan | | 104.9" | | Cosworth 2498cc I-4 JFI 194hp | | | | 3300 | | 11000 | | 33000 | | 44000 | | 66000 | | 99000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.6 i | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 160hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1989 | | MERCEDES-BENZ 190E 2.6 | | | 4-dr sedan | | 104.9" | | 2599cc I-4 JFI 166hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1990 |
| | | | 1990 | | MERCEDES-BENZ 190 | | | 4-dr sedan | | 104.9" | | 1797cc I-4 FI 109hp | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
