| 
      
      
      Find classic car values here: Classic Automobile Appraisal And Resource
         Guide. 
         
         	    
            
               |  |  |  |  
               | 
                     
                     	    
                        
                           | 
                                 
                                 
                                 
                               
                                 
                                 
                                 
                               |  | 
                                 
                                    
                                       |  |  
                                       | 2005 CHRYSLER CROSSFIRE SRT6 |  |  
                           | 
                                    | 
                                  |  |  
                     
                     	    
                        
                           | To properly use this guide you will
                                 need to know which engine the vehicle you are interested in is equipped with and  you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
                                 the condition of the vehicle. | RARITY |  | VIN |  | YEAR |  | MAKE  MODEL |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 2004 | 
|---|
 |  |  |  |  | 2004 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 25123 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE  MODEL |  |  | BODY STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 2005 |  | VR |  |  |  | 2005 |  | CHRYSLER CROSSFIRE |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 1807 |  | 840 |  | 2800 |  | 8400 |  | 11200 |  | 16800 |  | 25200 |  |  |  | VR |  |  |  | 2005 |  | CHRYSLER CROSSFIRE |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 1806 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  |  |  |  |  | 2005 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 10010 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  |  |  |  |  | 2005 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 18501 |  | 960 |  | 3200 |  | 9600 |  | 12800 |  | 19200 |  | 28800 |  |  |  | VR |  |  |  | 2005 |  | CHRYSLER CROSSFIRE SRT-6 |  |  | 2-dr coupe |  | 94.5" |  | 5-spd m  3.2L  V6  FI  330hp  SC |  | 2445 |  | 960 |  | 3200 |  | 9600 |  | 12800 |  | 19200 |  | 28800 |  |  |  | VR |  |  |  | 2005 |  | CHRYSLER CROSSFIRE SRT-6 |  |  | 2-dr roadster |  | 94.5" |  | 5-spd m  3.2L  V6  FI  330hp  SC |  | 1330 |  | 1020 |  | 3400 |  | 10200 |  | 13600 |  | 20400 |  | 30600 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE  MODEL |  |  | BODY
                                 STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 2006 |  | VR |  |  |  | 2006 |  | CHRYSLER CROSSFIRE |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 770 |  | 840 |  | 2800 |  | 8400 |  | 11200 |  | 16800 |  | 25200 |  |  |  | VR |  |  |  | 2006 |  | CHRYSLER CROSSFIRE |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 780 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  | VR |  |  |  | 2006 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 2746 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  | R |  |  |  | 2006 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 4281 |  | 960 |  | 3200 |  | 9600 |  | 12800 |  | 19200 |  | 28800 |  |  |  | ER |  |  |  | 2006 |  | CHRYSLER CROSSFIRE SRT-6 |  |  | 2-dr coupe |  | 94.5" |  | 5-spd m  3.2L  V6  FI  330hp  SC |  | 126 |  | 960 |  | 3200 |  | 9600 |  | 12800 |  | 19200 |  | 28800 |  |  |  | ER |  |  |  | 2006 |  | CHRYSLER CROSSFIRE SRT-6 |  |  | 2-dr roadster |  | 94.5" |  | 5-spd m  3.2L  V6  FI  330hp  SC |  | 170 |  | 1020 |  | 3400 |  | 10200 |  | 13600 |  | 20400 |  | 30600 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE  MODEL |  |  | BODY
                                 STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 2007 |  | VR |  |  |  | 2007 |  | CHRYSLER CROSSFIRE |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 434 |  | 840 |  | 2800 |  | 8400 |  | 11200 |  | 16800 |  | 25200 |  |  |  | VR |  |  |  | 2007 |  | CHRYSLER CROSSFIRE |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 803 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  | VR |  |  |  | 2007 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 1191 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  | R |  |  |  | 2007 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 1906 |  | 960 |  | 3200 |  | 9600 |  | 12800 |  | 19200 |  | 28800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RARITY |  | VIN |  | YEAR |  | MAKE  MODEL |  |  | BODY
                                 STYLE |  | WB |  | ENGINE |  | PROD. |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 2008 |  | VR |  |  |  | 2008 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr coupe |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 826 |  | 900 |  | 3000 |  | 9000 |  | 12000 |  | 18000 |  | 27000 |  |  |  | R |  |  |  | 2008 |  | CHRYSLER CROSSFIRE LIMITED |  |  | 2-dr roadster |  | 94.5" |  | 3.2L  V6  SFI  215hp |  | 960 |  | 960 |  | 3200 |  | 9600 |  | 12800 |  | 19200 |  | 28800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ADDS
                                 AND DEDUCTS: |  |  |  |  |  |  |  |  |  |  | S |  | 2 |  | 4 |  | 6 |  | 8 |  | 10 |  | 2004
                                 - 2008 |  |  |  |  |  |  |  | ADD FOR 5-SPD MANUAL TRANSMISSION (Std. SRT-6) |  |  |  |  |  |  |  |  |  |  | 45 |  | 150 |  | 450 |  | 600 |  | 900 |  | 1350 |  |  |  |  |  |  |  |  |  | DEDUCT WITHOUT AIR CONDITIONING |  |  |  |  |  |  |  |  |  |  | 45 |  | 150 |  | 450 |  | 600 |  | 900 |  | 1350 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                                 
                                 
                                 
                               |  |  |  |  
         
         	    
         
         	    
          |