Find classic car values here: Classic Automobile Appraisal And Resource
Guide.
|
|
|
|
|
|
|
|
|
To properly use this guide you will
need to know which engine the vehicle you are interested in is equipped with and you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
the condition of the vehicle.
|
|
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2003 | R | | | | 2003 | | CHEVROLET SSR | | | 2-dr
roadster utility | | 116" | | LM4 5.3L V8 EFI 300hp | | | | 1050 | | 3500 | | 10500 | | 14000 | | 21000 | | 31500 | | | ER | | | | 2003 | | CHEVROLET SSR INDY 500 PACE CAR | | | 2-dr roadster utility | | 116" | | LM4 5.3L V8 EFI 300hp | | | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2004 | R | | | | 2004 | | CHEVROLET SSR | | | 2-dr roadster utility | | 116" | | LM4 5.3L V8 EFI 300hp | | | | 1050 | | 3500 | | 10500 | | 14000 | | 21000 | | 31500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2005 | VR | | | | 2005 | | CHEVROLET SSR | | | 2-dr
roadster utility | | 116" | | LS2 6.0L V8 MPFI 395hp | | | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2006 | VR | | | | 2006 | | CHEVROLET SSR | | | 2-dr roadster utility | | 116" | | LS2 6.0L V8 MPFI 395hp | | | | 1500 | | 5000 | | 15000 | | 20000 | | 30000 | | 45000 | | |
VR | | | | 2006 | | CHEVROLET SSR FINAL EDITION | | | 2-dr roadster utility | | 116" | | LS2
6.0L V8 MPFI 395hp | | 826 | | 1650 | | 5500 | | 16500 | | 22000 | | 33000 | | 49500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2003 - 2006 | | | | | | | DEDUCT FOR NON FACTORY WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2003 CHEVROLET SSR INDY 500 PACE CAR |
|
|
|
|
|
|