VR | | | | 2003 | | DODGE VIPER SRT-10 (RED) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 1073 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2003 | | DODGE VIPER SRT-10 (BLACK) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 402 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2003 | | DODGE VIPER SRT-10 (VIPER SILVER) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 390 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2003 | | DODGE VIPER SRT-10 (BRIGHT SILVER) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | |
VR | | | | 2003 | | DODGE VIPER SRT-10 (GRAPHITE) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2004 |
VR | | | | 2004 | | DODGE VIPER SRT-10 (BLACK) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 905 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2004 | | DODGE VIPER SRT-10 (RED) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 809 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2004 | | DODGE VIPER SRT-10 (VIPER SILVER) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 515 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2004 | | DODGE VIPER SRT-10 MAMBA EDITION (WHITE) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 203 | | 2160 | | 7200 | | 21600 | | 28800 | | 43200 | | 64800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2005 |
VR | | | | 2005 | | DODGE VIPER SRT-10 (RED) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 479 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2005 | | DODGE VIPER SRT-10 (BLACK) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 427 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
VR | | | | 2005 | | DODGE VIPER SRT-10 (VIPER SILVER) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 362 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2005 | | DODGE VIPER SRT-10 (YELLOW) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 322 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2005 | | DODGE VIPER SRT-10 (MAGNESIUM) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 22 | | 2160 | | 7200 | | 21600 | | 28800 | | 43200 | | 64800 | | |
VR | | | | 2005 | | DODGE VIPER SRT-10 MAMBA EDITION (SILVER) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 200 | | 2160 | | 7200 | | 21600 | | 28800 | | 43200 | | 64800 | | |
ER | | | | 2005 | | DODGE VIPER SRT-10 COPPERHEAD EDITION (ORANGE) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 291 | | 2340 | | 7800 | | 23400 | | 31200 | | 46800 | | 70200 | | |
ER | | | | 2005 | | DODGE VIPER SRT-10 COMMEMORATIVE ED. (STONE WHITE) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 100 | | 2340 | | 7800 | | 23400 | | 31200 | | 46800 | | 70200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ER | | | | 2005 | | DODGE
VIPER SRT-10 (GTS BLUE) | | | 2-dr
coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2006 |
ER | | | | 2006 | | DODGE VIPER SRT-10 (RED) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 287 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (BLACK) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 259 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (SLATE CRYSTAL) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 113 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (GTS BLUE) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 88 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (YELLOW) | | | 2-dr roadster | | 98.8" | | 8.3L V10 SMPFI 500HP | | 5 | | 2160 | | 7200 | | 21600 | | 28800 | | 43200 | | 64800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VR | | | | 2006 | | DODGE
VIPER SRT-10 (GTS BLUE) | | | 2-dr
coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 424 | | 2250 | | 7500 | | 22500 | | 30000 | | 45000 | | 67500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (BLACK) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 233 | | 2250 | | 7500 | | 22500 | | 30000 | | 45000 | | 67500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (RED) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 206 | | 2250 | | 7500 | | 22500 | | 30000 | | 45000 | | 67500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (YELLOW) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 72 | | 2250 | | 7500 | | 22500 | | 30000 | | 45000 | | 67500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (COPPERHEAD ORANGE) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 51 | | 2250 | | 7500 | | 22500 | | 30000 | | 45000 | | 67500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 (SLATE CRYSTAL) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 31 | | 2250 | | 7500 | | 22500 | | 30000 | | 45000 | | 67500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 VCA EDITION (RED) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 50 | | 3750 | | 12500 | | 37500 | | 50000 | | 75000 | | 112500 | | |
ER | | | | 2006 | | DODGE VIPER SRT-10 VOI.9 EDITION (STONE WHITE) | | | 2-dr coupe | | 98.8" | | 8.3L V10 SMPFI 510HP | | 100 | | 3750 | | 12500 | | 37500 | | 50000 | | 75000 | | 112500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ADDS
AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2003
- 2006 |
| | | | | | ADD FOR FACTORY HARDTOP | | | | | | | | | | | 90 | | 300 | | 900 | | 1200 | | 1800 | | 2700 | | |
| | | | | | DEDUCT FOR UNRESTORED CONVERTIBLE TOP | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |