Find classic car values here: Classic Automobile Appraisal And Resource
Guide.
|
|
|
|
|
|
|
1998 - 2004 DODGE INTREPID |
|
|
|
|
|
To properly use this guide you will
need to know which engine the vehicle you are interested in is equipped with and you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
the condition of the vehicle.
RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1998 | | | HDH41 | | 1998 | | DODGE INTREPID | | | 4-dr
sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDP41 | | 1998 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDH41 | | 1998 | | DODGE INTREPID | | | 4-dr
sedan | | 113" | | 24v 3.2L V6 MPFI 220hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | HDP41 | | 1998 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.2L V6 MPFI 220hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | | | | | | | | | | | | | | | PRODCUTION TOTAL: | | 70266 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1999 | | | HDH41 | | 1999 | | DODGE INTREPID | | | 4-dr
sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDP41 | | 1999 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDH41 | | 1999 | | DODGE INTREPID | | | 4-dr
sedan | | 113" | | 24v 3.2L V6 MPFI 225hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | HDP41 | | 1999 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.2L V6 MPFI 225hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | | | | | | | | | | | | | | | PRODCUTION TOTAL: | | 174607 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2000 | | | HDH41 | | 2000 | | DODGE INTREPID | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDP41 | | 2000 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDP41 | | 2000 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.2L V6 MPFI 225hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDX41 | | 2000 | | DODGE INTREPID R/T | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 234hp | | | | 225 | | 750 | | 2250 | | 3000 | | 4500 | | 6750 | | | | | | | | | | | | | | | | PRODCUTION TOTAL: | | 161599 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2001 | | | HDH41 | | 2001 | | DODGE INTREPID SE | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDH41 | | 2001 | | DODGE INTREPID SE MOTORSPORT LIMITED EDITION | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | | | | HDP41 | | 2001 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | HDP41 | | 2001 | | DODGE INTREPID ES MOTORSPORT LIMITED EDITION | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDP41 | | 2001 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.2L V6 MPFI 225hp | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | | | | HDP41 | | 2001 | | DODGE INTREPID ES MOTORSPORT LIMITED EDITION | | | 4-dr sedan | | 113" | | 24v 3.2L V6 MPFI 225hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDX41 | | 2001 | | DODGE INTREPID R/T | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 242hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | | | | HDX41 | | 2001 | | DODGE INTREPID R/T MOTORSPORT LIMITED EDITION | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 242hp | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | | | | | | | | | | | | | | | PRODCUTION TOTAL: | | 120786 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2002 |
| | HDH41 | | 2002 | | DODGE
INTREPID SE | | | 4-dr sedan | | 113" | | 24v
2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDP41 | | 2002 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDP41 | | 2002 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 234hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDX41 | | 2002 | | DODGE INTREPID R/T | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 244hp HO | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2003 | | | HDH41 | | 2003 | | DODGE INTREPID SE | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDP41 | | 2003 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDP41 | | 2003 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 234hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDX41 | | 2003 | | DODGE INTREPID SXT | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 250hp HO | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | MODEL# | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 2004 | | | HDH41 | | 2004 | | DODGE INTREPID SE | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | | | | HDP41 | | 2004 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 2.7L V6 MPFI 200hp | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDP41 | | 2004 | | DODGE INTREPID ES | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 234hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HDX41 | | 2004 | | DODGE INTREPID SXT | | | 4-dr sedan | | 113" | | 24v 3.5L V6 MPFI 250hp HO | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1998 - 2004 | | | | | | | ADD FOR LEATHER INTERIOR | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | ADD FOR FACTORY MOONROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | DEDUCT FOR NON FACTORY WHEELS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | DEDUCT WITHOUT AIR CONDITIONING | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
1998 - 2004 DODGE INTREPID |
|
|
|
|
|