R | | L69 | | 1983 | | OLDSMOBILE DELTA 88 | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 135 | | 450 | | 1350 | | 1800 | | 2700 | | 4050 | | |
| | N69 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | |
| | N37 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 315 | | 1050 | | 3150 | | 4200 | | 6300 | | 9450 | | |
| | N69 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | N37 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | P35 | | 1983 | | OLDSMOBILE CUSTOM CRUISER | | | 4-dr station wagon 2s | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | |
| | P35 | | 1983 | | OLDSMOBILE
CUSTOM CRUISER | | | 4-dr
station wagon 3s | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | |
| | X69 | | 1983 | | OLDSMOBILE 98 REGENCY | | | 4-dr sedan | | 119" | | LF9 350ci V8 FI 105hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | X37 | | 1983 | | OLDSMOBILE 98 REGENCY | | | 2-dr coupe | | 119" | | LF9 350ci V8 FI 105hp Diesel | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | W69 | | 1983 | | OLDSMOBILE 98 REGENCY BROUGHAM | | | 4-dr sedan | | 119" | | LF9 350ci V8 FI 105hp Diesel | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | L69 | | 1983 | | OLDSMOBILE
DELTA 88 | | | 4-dr sedan | | 116" | | 231ci
V6 2bbl 110hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | |
| | N69 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | 231ci V6 2bbl 110hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | N37 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | 231ci V6 2bbl 110hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | Y69 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | 231ci V6 2bbl 110hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | |
| | Y37 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | 231ci V6 2bbl 110hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | X69 | | 1983 | | OLDSMOBILE 98 REGENCY | | | 4-dr sedan | | 119" | | 252ci V6 4bbl 125hp | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | |
| | X37 | | 1983 | | OLDSMOBILE 98 REGENCY | | | 2-dr coupe | | 119" | | 252ci V6 4bbl 125hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | W69 | | 1983 | | OLDSMOBILE 98 REGENCY BROUGHAM | | | 4-dr sedan | | 119" | | 252ci V6 4bbl 125hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R | | L69 | | 1983 | | OLDSMOBILE
DELTA 88 | | | 4-dr sedan | | 116" | | 307ci
V8 4bbl 140hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | |
| | N69 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | N37 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | 307ci V8 4bbl 140hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | |
| | Y69 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | Y37 | | 1983 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | 307ci V8 4bbl 140hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | P35 | | 1983 | | OLDSMOBILE CUSTOM CRUISER | | | 4-dr station wagon 2s | | 116" | | 307ci V8 4bbl 140hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | P35 | | 1983 | | OLDSMOBILE
CUSTOM CRUISER | | | 4-dr
station wagon 3s | | 116" | | 307ci V8 4bbl 140hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | |
| | X69 | | 1983 | | OLDSMOBILE 98 REGENCY | | | 4-dr sedan | | 119" | | 307ci V8 4bbl 140hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | X37 | | 1983 | | OLDSMOBILE 98 REGENCY | | | 2-dr coupe | | 119" | | 307ci V8 4bbl 140hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | W69 | | 1983 | | OLDSMOBILE 98 REGENCY BROUGHAM | | | 4-dr sedan | | 119" | | 307ci V8 4bbl 140hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTAL FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1983
OLDSMOBILE DELTA 88 4-dr sedan | | | | | | | | | 8297 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE DELTA 88 ROYALE 4-dr town sedan | | | | | | | | | 70290 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE DELTA 88 ROYALE 2-dr coupe | | | | | | | | | 23223 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE DELTA 88 ROYALE BROUGHAM 4-dr sedan | | | | | | | | | 62393 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE DELTA 88 ROYALE BROUGHAM 2-dr coupe | | | | | | | | | 31548 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE CUSTOM CRUISER station wagon | | | | | | | | | 25243 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE 98 REGENCY 4-dr sedan | | | | | | | | | 105947 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE 98 REGENCY 2-dr coupe | | | | | | | | | 13816 | | | | | | | | | | | | | | |
| | | | | | 1983 OLDSMOBILE 98 REGENCY BROUGHAM 4-dr sedan | | | | | | | | | 14170 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1984 |
| | N69 | | 1984 | | OLDSMOBILE
DELTA 88 ROYALE | | | 4-dr
sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | |
| | N37 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 315 | | 1050 | | 3150 | | 4200 | | 6300 | | 9450 | | |
| | N69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | N37 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | V69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM LS (pw & ps std) | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | |
| | P35 | | 1984 | | OLDSMOBILE
CUSTOM CRUISER | | | 4-dr
station wagon 2s | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | |
| | P35 | | 1984 | | OLDSMOBILE CUSTOM CRUISER | | | 4-dr station wagon 3s | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | |
| | X69 | | 1984 | | OLDSMOBILE
98 REGENCY | | | 4-dr sedan | | 119" | | LF9
350ci V8 FI 105hp Diesel | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
R | | X37 | | 1984 | | OLDSMOBILE
98 REGENCY | | | 2-dr coupe | | 119" | | LF9
350ci V8 FI 105hp Diesel | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | W69 | | 1984 | | OLDSMOBILE 98 REGENCY BROUGHAM | | | 4-dr sedan | | 119" | | LF9 350ci V8 FI 105hp Diesel | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | N69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | 231ci V6 2bbl 110hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | |
| | N37 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | 231ci V6 2bbl 110hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | Y69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | 231ci V6 2bbl 110hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | Y37 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | 231ci V6 2bbl 110hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | N69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | N37 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | 307ci V8 4bbl 140hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | |
| | Y69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | Y37 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | 307ci V8 4bbl 140hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | V69 | | 1984 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM LS (pw & ps std) | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | P35 | | 1984 | | OLDSMOBILE
CUSTOM CRUISER | | | 4-dr
station wagon 2s | | 116" | | 307ci V8 4bbl 140hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | P35 | | 1984 | | OLDSMOBILE CUSTOM CRUISER | | | 4-dr station wagon 3s | | 116" | | 307ci V8 4bbl 140hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | |
| | X69 | | 1984 | | OLDSMOBILE
98 REGENCY | | | 4-dr sedan | | 119" | | 307ci
V8 4bbl 140hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | X37 | | 1984 | | OLDSMOBILE 98 REGENCY | | | 2-dr coupe | | 119" | | 307ci V8 4bbl 140hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | W69 | | 1984 | | OLDSMOBILE 98 REGENCY BROUGHAM | | | 4-dr sedan | | 119" | | 307ci V8 4bbl 140hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTAL FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1984
OLDSMOBILE DELTA 88 ROYALE 4-dr town sedan | | | | | | | | | 87993 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE DELTA 88 ROYALE 2-dr coupe | | | | | | | | | 23387 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE DELTA 88 ROYALE BROUGHAM 4-dr sedan | | | | | | | | | 89450 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE DELTA 88 ROYALE BROUGHAM 2-dr coupe | | | | | | | | | 41913 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE DELTA 88 ROYALE BROUGHAM LS (pw & ps std) 4-dr sedan | | | | | | | | | 17064 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE CUSTOM CRUISER station wagon | | | | | | | | | 34061 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE 98 REGENCY 4-dr sedan | | | | | | | | | 26919 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE 98 REGENCY 2-dr coupe | | | | | | | | | 7855 | | | | | | | | | | | | | | |
| | | | | | 1984 OLDSMOBILE 98 REGENCY BROUGHAM 4-dr sedan | | | | | | | | | 42059 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1985 |
| | N69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 165 | | 550 | | 1650 | | 2200 | | 3300 | | 4950 | | |
| | N37 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 315 | | 1050 | | 3150 | | 4200 | | 6300 | | 9450 | | |
| | N69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 195 | | 650 | | 1950 | | 2600 | | 3900 | | 5850 | | |
| | N37 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | |
| | V69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM LS (pw & ps std) | | | 4-dr sedan | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | |
| | BP35 | | 1985 | | OLDSMOBILE
CUSTOM CRUISER | | | 4-dr
station wagon 2s | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | |
| | BP35 | | 1985 | | OLDSMOBILE CUSTOM CRUISER | | | 4-dr station wagon 3s | | 116" | | LF9 350ci V8 FI 105hp Diesel | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | N69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | 231ci V6 2bbl 110hp | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | |
| | N37 | | 1985 | | OLDSMOBILE
DELTA 88 ROYALE | | | 2-dr
coupe | | 116" | | 231ci V6 2bbl 110hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | Y69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | 231ci V6 2bbl 110hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | |
| | Y37 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | 231ci V6 2bbl 110hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | N69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | N37 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE | | | 2-dr coupe | | 116" | | 307ci V8 4bbl 140hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | |
| | Y69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | Y37 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM | | | 2-dr coupe | | 116" | | 307ci V8 4bbl 140hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | V69 | | 1985 | | OLDSMOBILE DELTA 88 ROYALE BROUGHAM LS (pw & ps std) | | | 4-dr sedan | | 116" | | 307ci V8 4bbl 140hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | P35 | | 1985 | | OLDSMOBILE
CUSTOM CRUISER | | | 4-dr
station wagon 2s | | 116" | | 307ci V8 4bbl 140hp | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | |
| | P35 | | 1985 | | OLDSMOBILE CUSTOM CRUISER | | | 4-dr station wagon 3s | | 116" | | 307ci V8 4bbl 140hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION
TOTAL FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1985 OLDSMOBILE DELTA 88 ROYALE 4-dr town sedan | | | | | | | | | 69641 | | | | | | | | | | | | | | |
| | | | | | 1985 OLDSMOBILE DELTA 88 ROYALE 2-dr coupe | | | | | | | | | 15002 | | | | | | | | | | | | | | |
| | | | | | 1985 OLDSMOBILE DELTA 88 ROYALE BROUGHAM 4-dr sedan | | | | | | | | | 72103 | | | | | | | | | | | | | | |
| | | | | | 1985 OLDSMOBILE DELTA 88 ROYALE BROUGHAM 2-dr coupe | | | | | | | | | 31891 | | | | | | | | | | | | | | |
| | | | | | 1985 OLDSMOBILE DELTA 88 ROYALE BROUGHAM LS (pw & ps std) 4-dr sedan | | | | | | | | | 30239 | | | | | | | | | | | | | | |
| | | | | | 1985 OLDSMOBILE CUSTOM CRUISER station wagon | | | | | | | | | 22889 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ADDS
AND DEDUCTIONS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1983
- 1985 |
| | | | | | ADD FOR FACTORY ASTROROOF | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | |
| | | | | | ADD FOR FACTORY CHROME SPORT WHEELS | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | |
| | | | | | ADD FOR FACTORY LEATHER INTERIOR | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY TWO-TONE PAINT | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY VINYL ROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY WIRE WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | ADD FOR LUGGAGE RACK (station wagon) | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR POWER SEAT (std. NINETY-EIGHT, ROYAL BRO. LS) | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR POWER WINDOWS (std. NINETY-EIGHT, ROYAL BRO. LS) | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR WOODGRAIN TRIM (Custom Cruiser) | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | DEDUCT FOR NON-FACTORY STYLE WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | DEDUCT WITHOUT FACTORY AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |