Find classic car values here: Classic Automobile Appraisal And
Resource Guide.
|
|
|
To
properly use this guide you will need to know which engine the vehicle you are interested in is equipped with and you
will also need to refer to the "RATINGS GUIDE" in the above menu to help determine the condition of the vehicle.
|
|
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1975 | R | | Y57 | | 1975 | | OLDSMOBILE TORONADO CUSTOM | | | 2-dr hardtop coupe | | 122" | | 455ci V8 4bbl 215hp | | 4419 | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | | | | Z57 | | 1975 | | OLDSMOBILE TORONADO BROUGHAM | | | 2-dr hardtop coupe | | 122" | | 455ci V8 4bbl 215hp | | 18882 | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1976 | VR | | Y57 | | 1976 | | OLDSMOBILE TORONADO CUSTOM | | | 2-dr hardtop coupe | | 122" | | 455ci V8 4bbl 190hp | | 2555 | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | | | | Z57 | | 1976 | | OLDSMOBILE TORONADO BROUGHAM | | | 2-dr hardtop coupe | | 122" | | 455ci V8 4bbl 190hp | | 21749 | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1977 | | | Z57 | | 1977 | | OLDSMOBILE TORONADO BROUGHAM | | | 2-dr hardtop coupe | | 122" | | 403ci V8 4bbl 185hp | | 31371 | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | | VR | | W57 | | 1977 | | OLDSMOBILE TORONADO XS | | | 2-dr hardtop coupe | | 122" | | 403ci V8 4bbl 185hp | | 2713 | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
ER | | W57 | | 1977 | | OLDSMOBILE TORONADO XSR | | | 2-dr hardtop coupe | | 122" | | 403ci
V8 4bbl 185hp | | 2 | | 2100 | | 7000 | | 21000 | | 28000 | | 42000 | | 63000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1978 | | | Z57 | | 1978 | | OLDSMOBILE TORONADO BROUGHAM | | | 2-dr hardtop coupe | | 122" | | 403ci V8 4bbl 190hp | | 22362 | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | | VR | | Z57 | | 1978 | | OLDSMOBILE TORONADO XS | | | 2-dr hardtop coupe | | 122" | | 403ci V8 4bbl 190hp | | 2453 | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1975 - 1978 |
| | | | | | ADD
FOR FACTORY CHROME PLATED WHEELS | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | | | | | | | | ADD FOR FACTORY VINYL ROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | ADD FOR FACTORY SUNROOF (std XS & XSR) | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | ADD FOR FINNED OR WIRE WHEEL COVERS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | ADD FOR POWER SEATS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | ADD FOR POWER WINDOWS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | ADD FOR SHADOW TONE PAINT (1976) | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT FOR NON-FACTORY STYLE WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT WITHOUT FACTORY AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
1978 OLDSMOBILE TORONADO BROUGHAM |
|
|
|