| | C80 | | 1973 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 250ci L6 1bbl 100hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 250ci L6 1bbl 100hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 307ci V8 2bbl 115hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM | | | 2-dr truck | | | | 307ci V8 2bbl 115hp | | | | 480 | | 1600 | | 4800 | | 6400 | | 9600 | | 14400 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM CONQUISTA | | | 2-dr truck | | | | 307ci V8 2bbl 115hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM ESTATE | | | 2-dr truck | | | | 307ci V8 2bbl 115hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM CONQUISTA | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM ESTATE | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 350ci V8 4bbl 175hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM | | | 2-dr truck | | | | 350ci V8 4bbl 175hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM CONQUISTA | | | 2-dr truck | | | | 350ci V8 4bbl 175hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM ESTATE | | | 2-dr truck | | | | 350ci V8 4bbl 175hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 350ci V8 4bbl 175hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM SS | | | 2-dr truck | | | | 350ci V8 4bbl 175hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 454ci V8 4bbl 245hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM | | | 2-dr truck | | | | 454ci V8 4bbl 245hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM CONQUISTA | | | 2-dr truck | | | | 454ci V8 4bbl 245hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM ESTATE | | | 2-dr truck | | | | 454ci V8 4bbl 245hp | | | | 765 | | 2550 | | 7650 | | 10200 | | 15300 | | 22950 | | |
| | C80 | | 1973 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 454ci V8 4bbl 245hp | | | | 795 | | 2650 | | 7950 | | 10600 | | 15900 | | 23850 | | |
| | D80 | | 1973 | | CHEVROLET EL CAMINO CUSTOM SS | | | 2-dr truck | | | | 454ci V8 4bbl 245hp | | | | 825 | | 2750 | | 8250 | | 11000 | | 16500 | | 24750 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1973 CHEVROLET EL CAMINO | | | | | | | | | 64987 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1974 |
| | C80 | | 1974 | | CHEVROLET
EL CAMINO | | | 2-dr truck | | | | 350ci
V8 2bbl 145hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1974 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 350ci V8 4bbl 160hp | | | | 555 | | 1850 | | 5550 | | 7400 | | 11100 | | 16650 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 350ci V8 4bbl 160hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 350ci V8 4bbl 160hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 350ci V8 4bbl 160hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1974 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 400ci V8 2bbl 150hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 400ci V8 2bbl 150hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 400ci V8 2bbl 150hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 400ci V8 2bbl 150hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
R | | D80 | | 1974 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 400ci V8 2bbl 150hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1974 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 400ci V8 4bbl 180hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 400ci V8 4bbl 180hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 400ci V8 4bbl 180hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 400ci V8 4bbl 180hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | |
R | | D80 | | 1974 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 400ci V8 4bbl 180hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1974 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 454ci V8 4bbl 235hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 454ci V8 4bbl 235hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 454ci V8 4bbl 235hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | |
| | D80 | | 1974 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 454ci V8 4bbl 235hp | | | | 765 | | 2550 | | 7650 | | 10200 | | 15300 | | 22950 | | |
R | | D80 | | 1974 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 454ci V8 4bbl 235hp | | | | 795 | | 2650 | | 7950 | | 10600 | | 15900 | | 23850 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1974 CHEVROLET EL CAMINO | | | | | | | | | 51223 | | | | | | | | | | | | | | |
| | | | | | 1974 CHEVROLET EL CAMINO SS | | | | | | | | | 4543 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1975 |
| | C80 | | 1975 | | CHEVROLET
EL CAMINO | | | 2-dr truck | | | | 250ci
L6 1bbl 105hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 250ci L6 1bbl 105hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 250ci L6 1bbl 105hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 250ci L6 1bbl 105hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1975 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
R | | D80 | | 1975 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 350ci V8 2bbl 145hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1975 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 350ci V8 4bbl 155hp | | | | 540 | | 1800 | | 5400 | | 7200 | | 10800 | | 16200 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 350ci V8 4bbl 155hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 350ci V8 4bbl 155hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 350ci V8 4bbl 155hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
R | | D80 | | 1975 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 350ci V8 4bbl 155hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1975 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 400ci V8 4bbl 175hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 400ci V8 4bbl 175hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 400ci V8 4bbl 175hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 400ci V8 4bbl 175hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | |
R | | D80 | | 1975 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 400ci V8 4bbl 175hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | C80 | | 1975 | | CHEVROLET EL CAMINO | | | 2-dr truck | | | | 454ci V8 4bbl 215hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC | | | 2-dr truck | | | | 454ci V8 4bbl 215hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CONQUISTA | | | 2-dr truck | | | | 454ci V8 4bbl 215hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | D80 | | 1975 | | CHEVROLET EL CAMINO CLASSIC ESTATE | | | 2-dr truck | | | | 454ci V8 4bbl 215hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
R | | D80 | | 1975 | | CHEVROLET EL CAMINO SS | | | 2-dr truck | | | | 454ci V8 4bbl 215hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1975 CHEVROLET EL CAMINO | | | | | | | | | 33620 | | | | | | | | | | | | | | |
| | | | | | 1975 CHEVROLET EL CAMINO SS | | | | | | | | | 3521 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1973
- 1975 |
| | | | | | ADD FOR BUCKET SEATS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY RALLY STYLED WHEELS | | | | | | | | | | | 75 | | 250 | | 750 | | 1000 | | 1500 | | 2250 | | |
| | | | | | ADD FOR FACTORY WIRE WHEEL COVERS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | ADD FOR POWER SEAT | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR POWER WINDOWS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR POWER WINDOWS AND SEAT | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | ADD FOR FACTORY SUNROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | DEDUCT FOR 3-SPEED MANUAL COLUMN SHIFT | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | DEDUCT FOR NON FACTORY CUSTOM WHEELS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | |
| | | | | | DEDUCT WITHOUT FACTORY AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |