|
|
|
1974 FORD F-100 RANGER XLT SUPERCAB |
|
|
|
|
|
|
To properly use this
guide you will need to know which engine the vehicle you are interested in is equipped with and you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
the condition of the vehicle.
RARITY | | MOD# | | YEAR | | MAKE & MODEL | | TONS | | WB | | BODY TYPE | | | ENGINE: | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1973 | | | 83 | | 1973 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 240ci I-6 1bbl 150hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | flareside pickup, 6.75' bed | | | 240ci I-6 1bbl 150hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | styleside pickup, 6.75' bed | | | 240ci I-6 1bbl 150hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | | | 81 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | | | | 81 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4 ton | | 133" | | flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 81 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | | | | 81 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab & chassis | | | 300ci I-6 1bbl 101hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | | | | 81 | | 1973 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | | | | 81 | | 1973 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | crewcab & chassis | | | 300ci I-6 1bbl 101hp | | | | 315 | | 1050 | | 3150 | | 4200 | | 6300 | | 9450 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 81 | | 1973 | | FORD F-350 | | 1 ton | | 137" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | | | | 80 | | 1973 | | FORD F-350 | | 1
ton | | 137" | | platform | | | 300ci
I-6 1bbl 101hp | | | | 315 | | 1050 | | 3150 | | 4200 | | 6300 | | 9450 | | | | | 86 | | 1973 | | FORD F-350 | | 1 ton | | 137" | | stake | | | 300ci I-6 1bbl 101hp | | | | 465 | | 1550 | | 4650 | | 6200 | | 9300 | | 13950 | | | | | 81 | | 1973 | | FORD F-350 | | 1
ton | | 140" | | crewcab & chassis | | | 300ci I-6 1bbl 101hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | 81 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | 80 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | platform | | | 300ci
I-6 1bbl 101hp | | | | 285 | | 950 | | 2850 | | 3800 | | 5700 | | 8550 | | | | | 86 | | 1973 | | FORD F-350 | | 1 ton | | 161" | | stake | | | 300ci I-6 1bbl 101hp | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 302ci V8 2bbl 130hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 302ci V8 2bbl 130hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 302ci V8 2bbl 130hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 302ci V8 2bbl 130hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | cab & chassis | | | 302ci V8 2bbl 130hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 360ci V8 2bbl 143hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 360ci V8 2bbl 143hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 360ci V8 2bbl 143hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 360ci V8 2bbl 143hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | cab & chassis | | | 360ci V8 2bbl 143hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | flareside pickup, 8' bed | | | 360ci V8 2bbl 143hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | styleside pickup, 8' bed | | | 360ci V8 2bbl 143hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | | | | 81 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | cab & chassis | | | 360ci V8 2bbl 143hp | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 360ci V8 2bbl 143hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | | | | 83 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 360ci V8 2bbl 143hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | | | | 81 | | 1973 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | cab & chassis | | | 360ci V8 2bbl 143hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4 ton | | 133" | | flareside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | styleside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 81 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | cab & chassis | | | 360ci V8 2bbl 145hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 81 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab & chassis | | | 360ci V8 2bbl 145hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | | | | 81 | | 1973 | | FORD F-250 4X4 | | 1⁄2
ton | | 133" | | cab & chassis | | | 360ci V8 2bbl 145hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 1⁄2
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | | | 83 | | 1973 | | FORD F-250 4X4 | | 1⁄2
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | | | 81 | | 1973 | | FORD F-250 4X4 | | 1⁄2
ton | | 133" | | crewcab & chassis | | | 360ci V8 2bbl 145hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 81 | | 1973 | | FORD F-350 | | 1 ton | | 137" | | cab & chassis | | | 360ci V8 2bbl 145hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | 80 | | 1973 | | FORD F-350 | | 1
ton | | 137" | | platform | | | 360ci
V8 2bbl 145hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | 86 | | 1973 | | FORD F-350 | | 1 ton | | 137" | | stake | | | 360ci V8 2bbl 145hp | | | | 525 | | 1750 | | 5250 | | 7000 | | 10500 | | 15750 | | | | | 83 | | 1973 | | FORD F-350 | | 1
ton | | 140" | | styleside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 83 | | 1973 | | FORD F-350 | | 1
ton | | 140" | | crewcab styleside pickup, 8' bed | | | 360ci V8 2bbl 145hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 81 | | 1973 | | FORD F-350 | | 1
ton | | 140" | | crewcab & chassis | | | 360ci V8 2bbl 145hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | 81 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | cab & chassis | | | 360ci V8 2bbl 145hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | 80 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | platform | | | 360ci
V8 2bbl 145hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | | | | 86 | | 1973 | | FORD F-350 | | 1 ton | | 161" | | stake | | | 360ci V8 2bbl 145hp | | | | 495 | | 1650 | | 4950 | | 6600 | | 9900 | | 14850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 390ci V8 4bbl 156hp | | | | 765 | | 2550 | | 7650 | | 10200 | | 15300 | | 22950 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 390ci V8 4bbl 156hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | | | | 83 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | | | | 81 | | 1973 | | FORD F-100 | | 1⁄2
ton | | 133" | | cab & chassis | | | 390ci V8 4bbl 156hp | | | | 360 | | 1200 | | 3600 | | 4800 | | 7200 | | 10800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4 ton | | 133" | | flareside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | styleside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 81 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | cab & chassis | | | 390ci V8 4bbl 156hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 83 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 81 | | 1973 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab & chassis | | | 390ci V8 4bbl 156hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 81 | | 1973 | | FORD F-350 | | 1 ton | | 137" | | cab & chassis | | | 390ci V8 4bbl 156hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | 80 | | 1973 | | FORD F-350 | | 1
ton | | 137" | | platform | | | 390ci
V8 4bbl 156hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | 86 | | 1973 | | FORD F-350 | | 1 ton | | 137" | | stake | | | 390ci V8 4bbl 156hp | | | | 525 | | 1750 | | 5250 | | 7000 | | 10500 | | 15750 | | | | | 83 | | 1973 | | FORD F-350 | | 1
ton | | 140" | | styleside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 83 | | 1973 | | FORD F-350 | | 1
ton | | 140" | | crewcab styleside pickup, 8' bed | | | 390ci V8 4bbl 156hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 81 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | cab & chassis | | | 390ci V8 4bbl 156hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | 81 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | crewcab & chassis | | | 390ci V8 4bbl 156hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | | | | 80 | | 1973 | | FORD F-350 | | 1
ton | | 161" | | platform | | | 390ci
V8 4bbl 156hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | | | | 86 | | 1973 | | FORD F-350 | | 1 ton | | 161" | | stake | | | 390ci V8 4bbl 156hp | | | | 495 | | 1650 | | 4950 | | 6600 | | 9900 | | 14850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | MOD# | | YEAR | | MAKE
& MODEL | | TONS | | WB | | BODY TYPE | | | ENGINE: | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1974 |
| | 83 | | 1974 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 240ci I-6 1bbl 150hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 81 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 81 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | 83 | | 1974 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | styleside pickup, 6.75' bed | | | 240ci I-6 1bbl 150hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | | | | 81 | | 1974 | | FORD F-100 4X4 | | 1⁄2
ton | | 117" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 375 | | 1250 | | 3750 | | 5000 | | 7500 | | 11250 | | | | | 83 | | 1974 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | | | | 83 | | 1974 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 240ci I-6 1bbl 150hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | | | | 81 | | 1974 | | FORD F-100 4X4 | | 1⁄2
ton | | 133" | | cab & chassis | | | 240ci I-6 1bbl 150hp | | | | 345 | | 1150 | | 3450 | | 4600 | | 6900 | | 10350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 300ci I-6 1bbl 101hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 81 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 300 | | 1000 | | 3000 | | 4000 | | 6000 | | 9000 | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 645 | | 2150 | | 6450 | | 8600 | | 12900 | | 19350 | | | | | 81 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 270 | | 900 | | 2700 | | 3600 | | 5400 | | 8100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1974 | | FORD F-250 | | 3⁄4 ton | | 133" | | flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | | | | 83 | | 1974 | | FORD F-250 | | 3⁄4
ton | | 133" | | styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 615 | | 2050 | | 6150 | | 8200 | | 12300 | | 18450 | | | | | 81 | | 1974 | | FORD F-250 | | 3⁄4
ton | | 133" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 240 | | 800 | | 2400 | | 3200 | | 4800 | | 7200 | | | | | 83 | | 1974 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | | | | 83 | | 1974 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 585 | | 1950 | | 5850 | | 7800 | | 11700 | | 17550 | | | | | 81 | | 1974 | | FORD F-250 | | 3⁄4
ton | | 133" | | crewcab & chassis | | | 300ci I-6 1bbl 101hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | 83 | | 1974 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | | | | 83 | | 1974 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | | | | 81 | | 1974 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 315 | | 1050 | | 3150 | | 4200 | | 6300 | | 9450 | | | | | 83 | | 1974 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | crewcab flareside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | | | | 83 | | 1974 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | crewcab styleside pickup, 8' bed | | | 300ci I-6 1bbl 101hp | | | | 660 | | 2200 | | 6600 | | 8800 | | 13200 | | 19800 | | | | | 81 | | 1974 | | FORD F-250 4X4 | | 3⁄4
ton | | 133" | | crewcab & chassis | | | 300ci I-6 1bbl 101hp | | | | 285 | | 950 | | 2850 | | 3800 | | 5700 | | 8550 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 81 | | 1974 | | FORD F-350 | | 1 ton | | 137" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 210 | | 700 | | 2100 | | 2800 | | 4200 | | 6300 | | | | | 80 | | 1974 | | FORD F-350 | | 1
ton | | 137" | | platform | | | 300ci
I-6 1bbl 101hp | | | | 285 | | 950 | | 2850 | | 3800 | | 5700 | | 8550 | | | | | 86 | | 1974 | | FORD F-350 | | 1 ton | | 137" | | stake | | | 300ci I-6 1bbl 101hp | | | | 435 | | 1450 | | 4350 | | 5800 | | 8700 | | 13050 | | | | | 81 | | 1974 | | FORD F-350 | | 1
ton | | 140" | | crewcab & chassis | | | 300ci I-6 1bbl 101hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | | | | 81 | | 1974 | | FORD F-350 | | 1
ton | | 161" | | cab & chassis | | | 300ci I-6 1bbl 101hp | | | | 180 | | 600 | | 1800 | | 2400 | | 3600 | | 5400 | | | | | 80 | | 1974 | | FORD F-350 | | 1
ton | | 161" | | platform | | | 300ci
I-6 1bbl 101hp | | | | 255 | | 850 | | 2550 | | 3400 | | 5100 | | 7650 | | | | | 86 | | 1974 | | FORD F-350 | | 1 ton | | 161" | | stake | | | 300ci I-6 1bbl 101hp | | | | 405 | | 1350 | | 4050 | | 5400 | | 8100 | | 12150 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2 ton | | 117" | | styleside pickup, 6.75' bed | | | 302ci V8 2bbl 130hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | | | 81 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 117" | | cab & chassis | | | 302ci V8 2bbl 130hp | | | | 330 | | 1100 | | 3300 | | 4400 | | 6600 | | 9900 | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2
ton | | 133" | | flareside pickup, 8' bed | | | 302ci V8 2bbl 130hp | | | | 675 | | 2250 | | 6750 | | 9000 | | 13500 | | 20250 | | | | | 83 | | 1974 | | FORD F-100 | | 1⁄2
