| | 1369 | | 1971 | | PONTIAC VENTURA II | | | 4-dr sedan | | 111" | | 250ci L6 1bbl 145hp | | | | 450 | | 1500 | | 4500 | | 6000 | | 9000 | | 13500 | | |
| | 1327 | | 1971 | | PONTIAC VENTURA II | | | 2-dr coupe | | 111" | | 250ci L6 1bbl 145hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 1327 | | 1971 | | PONTIAC VENTURA II SPRINT | | | 2-dr coupe | | 111" | | 250ci L6 1bbl 145hp | | | | 900 | | 3000 | | 9000 | | 12000 | | 18000 | | 27000 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1369 | | 1971 | | PONTIAC VENTURA II | | | 4-dr sedan | | 111" | | 307ci V8 2bbl 200hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 1327 | | 1971 | | PONTIAC VENTURA II | | | 2-dr coupe | | 111" | | 307ci V8 2bbl 200hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | 1327 | | 1971 | | PONTIAC VENTURA II SPRINT | | | 2-dr coupe | | 111" | | 307ci V8 2bbl 200hp | | | | 1080 | | 3600 | | 10800 | | 14400 | | 21600 | | 32400 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1971
PONTIAC VENTURA II 4-dr sedan | | | | | | | | | 34681 | | | | | | | | | | | | | | |
| | | | | | 1971 PONTIAC VENTURA II 2-dr sedan | | | | | | | | | 13803 | | | | | | | | | | | | | | |
| | | | | | 1971 PONTIAC VENTURA II w/manual trans. | | | | | | | | | 8542 | | | | | | | | | | | | | | |
| | | | | | 1971 PONTIAC VENTURA II w/auto. trans. | | | | | | | | | 39942 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | VIN | | YEAR | | MAKE
MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1972 |
| | Y69 | | 1972 | | PONTIAC
VENTURA II | | | 4-dr sedan | | 111" | | 250ci
L6 1bbl 110hp | | | | 390 | | 1300 | | 3900 | | 5200 | | 7800 | | 11700 | | |
| | Y27 | | 1972 | | PONTIAC VENTURA II | | | 2-dr coupe | | 111" | | 250ci L6 1bbl 110hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | Y27 | | 1972 | | PONTIAC VENTURA II SPRINT | | | 2-dr coupe | | 111" | | 250ci L6 1bbl 110hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Y69 | | 1972 | | PONTIAC VENTURA II | | | 4-dr sedan | | 111" | | 307ci V8 2bbl 130hp | | | | 510 | | 1700 | | 5100 | | 6800 | | 10200 | | 15300 | | |
| | Y27 | | 1972 | | PONTIAC VENTURA II | | | 2-dr coupe | | 111" | | 307ci V8 2bbl 130hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | Y27 | | 1972 | | PONTIAC VENTURA II SPRINT | | | 2-dr coupe | | 111" | | 307ci V8 2bbl 130hp | | | | 1020 | | 3400 | | 10200 | | 13600 | | 20400 | | 30600 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Y69 | | 1972 | | PONTIAC VENTURA II | | | 4-dr sedan | | 111" | | 350ci V8 2bbl 160hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | Y27 | | 1972 | | PONTIAC VENTURA II | | | 2-dr coupe | | 111" | | 350ci V8 2bbl 160hp | | | | 1320 | | 4400 | | 13200 | | 17600 | | 26400 | | 39600 | | |
| | Y27 | | 1972 | | PONTIAC VENTURA II SPRINT | | | 2-dr coupe | | 111" | | 350ci V8 2bbl 160hp | | | | 1380 | | 4600 | | 13800 | | 18400 | | 27600 | | 41400 | | |
ER | | Y69 | | 1972 | | PONTIAC VENTURA II SUPER DELUXE | | | 4-dr sedan | | 111" | | 350ci V8 2bbl 160hp | | | | 1380 | | 4600 | | 13800 | | 18400 | | 27600 | | 41400 | | |
ER | | Y27 | | 1972 | | PONTIAC VENTURA II SUPER DELUXE | | | 2-dr coupe | | 111" | | 350ci V8 2bbl 160hp | | | | 1440 | | 4800 | | 14400 | | 19200 | | 28800 | | 43200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ER | | Y27 | | 1972 | | PONTIAC
VENTURA II SPRINT 455 HO | | | 2-dr
coupe | | 111" | | m HO 455ci V8 4bbl 300hp | | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | |
| | | | | | above model eqquipped w/honeycomb wheels | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | PRODUCTION TOTALS FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1972
PONTIAC VENTURA II 4-dr sedan | | | | | | | | | 21584 | | | | | | | | | | | | | | |
| | | | | | 1972 PONTIAC VENTURA II 2-dr sedan | | | | | | | | | 51203 | | | | | | | | | | | | | | |
| | | | | | 1972 PONTIAC VENTURA II w/manual trans. | | | | | | | | | 6421 | | | | | | | | | | | | | | |
| | | | | | 1972 PONTIAC VENTURA II w/auto. trans. | | | | | | | | | 26644 | | | | | | | | | | | | | | |
| | | | | | 1972 PONTIAC VENTURA II SD | | | | | | | | | 250 - 500? | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ADDS
AND DEDUCTSI: | | | | | | | | | | | | | | | | | | | | | | | 1971
- 1972 |
| | | | | | ADD FOR 4-SPEED MANUAL TRANSMISSION | | | | | | | | | | | 75 | | 250 | | 750 | | 1000 | | 1500 | | 2250 | | |
| | | | | | ADD FOR BUCKET SEATS AND CONSOLE | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | |
| | | | | | ADD FOR FACTORY CUST. OR WIRE WHEEL COVERS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | ADD FOR FACTORY CUST. SPORT WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | ADD FOR FACTORY SUNROOF | | | | | | | | | | | 60 | | 200 | | 600 | | 800 | | 1200 | | 1800 | | |
| | | | | | ADD FOR FACTORY VINYL ROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | DEDUCT WITHOUT AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | |
| | | | | | DEDUCT WITHOUT POWER STEERING | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |