Find classic car values here: Classic Automobile Appraisal And Resource
Guide.
|
|
|
1972 Pontiac Grand Prix SJ |
|
|
|
|
|
|
|
To properly use this guide you will
need to know which engine the vehicle you are interested in is equipped with and you will also need to refer to the "RATINGS GUIDE" in the above menu to help determine
the condition of the vehicle.
|
|
RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1971 | | | 27657 | | 1971 | | PONTIAC GRAND PRIX MODEL J | | | 2-dr hardtop coupe | | 118" | | 400ci V8 4bbl 300hp | | | | 705 | | 2350 | | 7050 | | 9400 | | 14100 | | 21150 | | | ER | | 27657 | | 1971 | | PONTIAC GRAND PRIX SSJ | | | 2-dr hardtop coupe | | 118" | | 400ci V8 4bbl 300hp | | | | 1155 | | 3850 | | 11550 | | 15400 | | 23100 | | 34650 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27657 | | 1971 | | PONTIAC GRAND PRIX MODEL J | | | 2-dr hardtop coupe | | 118" | | 455ci
V8 4bbl 325hp | | | | 855 | | 2850 | | 8550 | | 11400 | | 17100 | | 25650 | | | | | 27657 | | 1971 | | PONTIAC GRAND PRIX SJ | | | 2-dr hardtop coupe | | 118" | | 455ci V8 4bbl 325hp | | | | 1005 | | 3350 | | 10050 | | 13400 | | 20100 | | 30150 | | | ER | | 27657 | | 1971 | | PONTIAC GRAND PRIX SSJ | | | 2-dr hardtop coupe | | 118" | | 455ci V8 4bbl 325hp | | | | 1455 | | 4850 | | 14550 | | 19400 | | 29100 | | 43650 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PRODUCTION TOTAL
FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1971 PONTIAC GRAND PRIX w/auto. trans. | | | | | | | | | 58208 | | | | | | | | | | | | | | | | | | | | | 1971 PONTIAC GRAND PRIX w/manual trans. | | | | | | | | | 116 | | | | | | | | | | | | | | | | | | | | | 1971 PONTIAC GRAND PRIX SSJ | | | | | | | | | 157 | | | | | | | | | | | | | | | | | | | | | 1971 PONTIAC GRAND PRIX (TOTAL) | | | | | | | | | 58325 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RARITY | | VIN | | YEAR | | MAKE MODEL | | | BODY STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1972 | | | K57 | | 1972 | | PONTIAC GRAND PRIX MODEL J | | | 2-dr hardtop coupe | | 118" | | 400ci V8 4bbl 250hp | | | | 690 | | 2300 | | 6900 | | 9200 | | 13800 | | 20700 | | | ER | | K57 | | 1972 | | PONTIAC GRAND PRIX SSJ | | | 2-dr hardtop coupe | | 118" | | 400ci V8 4bbl 250hp | | | | 1155 | | 3850 | | 11550 | | 15400 | | 23100 | | 34650 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | K57 | | 1972 | | PONTIAC GRAND PRIX MODEL J | | | 2-dr hardtop coupe | | 118" | | 455ci
V8 4bbl 250hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | | | | K57 | | 1972 | | PONTIAC GRAND PRIX SJ | | | 2-dr hardtop coupe | | 118" | | 455ci V8 4bbl 250hp | | | | 990 | | 3300 | | 9900 | | 13200 | | 19800 | | 29700 | | | ER | | K57 | | 1972 | | PONTIAC GRAND PRIX SSJ | | | 2-dr hardtop coupe | | 118" | | 455ci V8 4bbl 250hp | | | | 1455 | | 4850 | | 14550 | | 19400 | | 29100 | | 43650 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PRODUCTION TOTAL
FOR SELECT MODELS: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1972 PONTIAC GRAND PRIX SSJ | | | | | | | | | 60 | | | | | | | | | | | | | | | | | | | | | 1972 GRAND PRIX (TOTAL) | | | | | | | | | 91961 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ADDS AND DEDUCTS: | | | | | | | | | | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1971 - 1972 | | | | | | | ADD FOR 4-SPEED MANUAL TRANS. | | | | | | | | | | | 150 | | 500 | | 1500 | | 2000 | | 3000 | | 4500 | | | | | | | | | ADD FOR HONEYCOMB WHEELS | | | | | | | | | | | 75 | | 250 | | 750 | | 1000 | | 1500 | | 2250 | | | | | | | | | ADD FOR RALLY WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | ADD FOR FACTORY SUNROOF | | | | | | | | | | | 75 | | 250 | | 750 | | 1000 | | 1500 | | 2250 | | | | | | | | | ADD FOR FACTORY VINYL ROOF | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | ADD FOR FINNED OR WIRE WHEEL COVERS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | ADD FOR POWER SEATS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | ADD FOR POWER WINDOWS | | | | | | | | | | | 15 | | 50 | | 150 | | 200 | | 300 | | 450 | | | | | | | | | DEDUCT FOR NON FACTORY WHEELS | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT WITHOUT AIR CONDITIONING | | | | | | | | | | | 45 | | 150 | | 450 | | 600 | | 900 | | 1350 | | | | | | | | | DEDUCT WITHOUT BUCKET SEATS | | | | | | | | | | | 30 | | 100 | | 300 | | 400 | | 600 | | 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|
|
1972 Pontiac Grand Prix SJ |
|
|
1972 Pontiac Grand Prix SJ |
|
|
|
|
|
|