| | 128 | | 1928 | | DODGE FOUR | | | 2-dr
cabriolet 2/4p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | 128 | | 1928 | | DODGE FOUR | | | 4-dr touring 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | |
| | 128 | | 1928 | | DODGE FOUR | | | 2-dr coupe 2p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 128 | | 1928 | | DODGE FOUR | | | 4-dr sedan 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 128 | | 1928 | | DODGE FOUR SPECIAL | | | 2-dr coupe 2p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 128 | | 1928 | | DODGE FOUR SPECIAL | | | 4-dr sedan 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 128 | | 1928 | | DODGE FOUR DE LUXE | | | 4-dr sedan 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 129 | | 1928 | | DODGE FOUR | | | 2-dr
cabriolet 2/4p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | 129 | | 1928 | | DODGE FOUR | | | 2-dr coupe 2p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 129 | | 1928 | | DODGE FOUR | | | 4-dr sedan 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 570 | | 1900 | | 5700 | | 7600 | | 11400 | | 17100 | | |
| | 129 | | 1928 | | DODGE FOUR SPECIAL | | | 2-dr coupe 2p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | 129 | | 1928 | | DODGE FOUR SPECIAL | | | 4-dr sedan 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 600 | | 2000 | | 6000 | | 8000 | | 12000 | | 18000 | | |
| | 129 | | 1928 | | DODGE FOUR DE LUXE | | | 4-dr sedan 5p | | 108" | | 212.3ci L4 1bbl 44hp | | | | 630 | | 2100 | | 6300 | | 8400 | | 12600 | | 18900 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 140 | | 1928 | | DODGE STANDARD SIX | | | 2-dr cabriolet 2/4p | | 110" | | 208ci L6 1bbl 58hp | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | |
| | 140 | | 1928 | | DODGE STANDARD SIX | | | 2-dr coupe 2p | | 110" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 140 | | 1928 | | DODGE STANDARD SIX | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | 140 | | 1928 | | DODGE STANDARD SIX DE LUXE | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 130 | | 1928 | | DODGE VICTORY SIX | | | 4-dr touring 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 1290 | | 4300 | | 12900 | | 17200 | | 25800 | | 38700 | | |
| | 130 | | 1928 | | DODGE VICTORY SIX | | | 2-dr coupe 2/4p | | 112" | | 208ci L6 1bbl 58hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 130 | | 1928 | | DODGE VICTORY SIX | | | 2-dr coupe 2p | | 112" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | 130 | | 1928 | | DODGE VICTORY SIX BROUGHAM | | | 2-dr coupe 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 130 | | 1928 | | DODGE VICTORY SIX | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | 130 | | 1928 | | DODGE VICTORY SIX DE LUXE | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 2249 | | 1928 | | DODGE SENIOR SIX | | | 2-dr
cabriolet 2/4p | | 116" | | 224.3ci L6 1bbl 60hp | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | 2249 | | 1928 | | DODGE SENIOR SIX | | | 2-dr coupe 2p | | 116" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 2249 | | 1928 | | DODGE SENIOR SIX | | | 2-dr coupe 4p | | 116" | | 224.3ci L6 1bbl 60hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | 2249 | | 1928 | | DODGE SENIOR SIX BROUGHAM | | | 2-dr coupe 5p | | 116" | | 224.3ci L6 1bbl 60hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | 2249 | | 1928 | | DODGE SENIOR SIX | | | 4-dr sedan 5p | | 116" | | 224.3ci L6 1bbl 60hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | 2249 | | 1928 | | DODGE SENIOR SIX DE LUXE | | | 4-dr sedan 5p | | 116" | | 224.3ci L6 1bbl 60hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 2251 | | 1928 | | DODGE SENIOR SIX | | | 2-dr
cabriolet 2/4p | | 116" | | 224ci L6 1bbl 68hp | | | | 1200 | | 4000 | | 12000 | | 16000 | | 24000 | | 36000 | | |
| | 2251 | | 1928 | | DODGE SENIOR SIX | | | 2-dr coupe 2p | | 116" | | 224ci L6 1bbl 68hp | | | | 870 | | 2900 | | 8700 | | 11600 | | 17400 | | 26100 | | |
| | 2251 | | 1928 | | DODGE SENIOR SIX | | | 2-dr club coupe 4p | | 116" | | 224ci L6 1bbl 68hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | 2251 | | 1928 | | DODGE SENIOR SIX | | | 4-dr sedan 5p | | 116" | | 224ci L6 1bbl 68hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | 2251 | | 1928 | | DODGE SENIOR SIX SPORT | | | 2-dr cabriolet 2/4p | | 116" | | 224ci L6 1bbl 68hp | | | | 1260 | | 4200 | | 12600 | | 16800 | | 25200 | | 37800 | | |
| | 2251 | | 1928 | | DODGE
SENIOR SIX SPORT | | | 2-dr
club coupe 4p | | 116" | | 224ci L6 1bbl 68hp | | | | 930 | | 3100 | | 9300 | | 12400 | | 18600 | | 27900 | | |
| | 2251 | | 1928 | | DODGE SENIOR SIX SPORT | | | 4-dr sedan 5p | | 116" | | 224ci L6 1bbl 68hp | | | | 870 | | 2900 | | 8700 | | 11600 | | 17400 | | 26100 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | SERIES | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1929 |
| | | | | | FIRST SERIES: | | | | | | | | | | | | | | | | | | | | | | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 2-dr cabriolet 2/4p | | 110" | | 208ci L6 1bbl 58hp | | | | 1110 | | 3700 | | 11100 | | 14800 | | 22200 | | 33300 | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 2-dr coupe 2p | | 110" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | J | | 1929 | | DODGE STANDARD SIX DE LUXE | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 2-dr roadster 2/4p | | 112" | | 208ci L6 1bbl 58hp | | | | 1140 | | 3800 | | 11400 | | 15200 | | 22800 | | 34200 | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 4-dr touring 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 1290 | | 4300 | | 12900 | | 17200 | | 25800 | | 38700 | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 2-dr coupe 2p | | 112" | | 208ci L6 1bbl 58hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | M | | 1929 | | DODGE VICTORY SIX DE LUXE | | | 2-dr coupe 4p | | 112" | | 208ci L6 1bbl 58hp | | | | 870 | | 2900 | | 8700 | | 11600 | | 17400 | | 26100 | | |
| | M | | 1929 | | DODGE VICTORY SIX DE LUXE | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | M | | 1929 | | DODGE VICTORY SIX SPORT | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 2-dr
roadster 2/4p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 2-dr coupe 2p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 2-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | S | | 1929 | | DODGE SENIOR SIX BROUGHAM VICTORIA | | | 2-dr coupe 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | S | | 1929 | | DODGE SENIOR SIX LANDAU | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | S | | 1929 | | DODGE SENIOR SIX SPORT | | | 2-dr coupe 2/4p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 930 | | 3100 | | 9300 | | 12400 | | 18600 | | 27900 | | |
| | S | | 1929 | | DODGE SENIOR SIX SPORT | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | SECOND SERIES | | | | | | | | | | | | | | | | | | | | | | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 2-dr business coupe 2p | | 110" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 2-dr coupe 2p | | 110" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | J | | 1929 | | DODGE STANDARD SIX DE LUXE | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | J | | 1929 | | DODGE STANDARD SIX SPORT DE LUXE | | | 4-dr sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | J | | 1929 | | DODGE STANDARD SIX | | | 4-dr all purpose sedan 5p | | 110" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 2-dr roadster 2/4p | | 112" | | 208ci L6 1bbl 58hp | | | | 1140 | | 3800 | | 11400 | | 15200 | | 22800 | | 34200 | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 4-dr touring 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 1290 | | 4300 | | 12900 | | 17200 | | 25800 | | 38700 | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 2-dr coupe 2p | | 112" | | 208ci L6 1bbl 58hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | M | | 1929 | | DODGE VICTORY SIX | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 720 | | 2400 | | 7200 | | 9600 | | 14400 | | 21600 | | |
| | M | | 1929 | | DODGE VICTORY SIX DE LUXE | | | 2-dr coupe 4p | | 112" | | 208ci L6 1bbl 58hp | | | | 870 | | 2900 | | 8700 | | 11600 | | 17400 | | 26100 | | |
| | M | | 1929 | | DODGE VICTORY SIX SPORT | | | 2-dr roadster 2/4p | | 112" | | 208ci L6 1bbl 58hp | | | | 1200 | | 4000 | | 12000 | | 16000 | | 24000 | | 36000 | | |
| | M | | 1929 | | DODGE VICTORY SIX SPORT | | | 4-dr touring 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 1350 | | 4500 | | 13500 | | 18000 | | 27000 | | 40500 | | |
| | M | | 1929 | | DODGE VICTORY SIX SPORT | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 58hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DA | | 1929 | | DODGE STANDARD SIX | | | 2-dr roadster 2/4p | | 112" | | 208ci L6 1bbl 63hp | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | DA | | 1929 | | DODGE STANDARD SIX | | | 4-dr phaeton 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 1305 | | 4350 | | 13050 | | 17400 | | 26100 | | 39150 | | |
| | DA | | 1929 | | DODGE STANDARD SIX | | | 2-dr business coupe 2p | | 112" | | 208ci L6 1bbl 63hp | | | | 885 | | 2950 | | 8850 | | 11800 | | 17700 | | 26550 | | |
| | DA | | 1929 | | DODGE STANDARD SIX | | | 2-dr coupe 2p | | 112" | | 208ci L6 1bbl 63hp | | | | 855 | | 2850 | | 8550 | | 11400 | | 17100 | | 25650 | | |
| | DA | | 1929 | | DODGE STANDARD SIX | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | |
| | DA | | 1929 | | DODGE STANDARD SIX BROUGHAM | | | 2-dr coupe 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 765 | | 2550 | | 7650 | | 10200 | | 15300 | | 22950 | | |
| | DA | | 1929 | | DODGE STANDARD SIX VICTORIA | | | 2-dr coupe 4p | | 112" | | 208ci L6 1bbl 63hp | | | | 795 | | 2650 | | 7950 | | 10600 | | 15900 | | 23850 | | |
| | DA | | 1929 | | DODGE STANDARD SIX DE LUXE | | | 2-dr coupe 2/4p | | 112" | | 208ci L6 1bbl 63hp | | | | 915 | | 3050 | | 9150 | | 12200 | | 18300 | | 27450 | | |
| | DA | | 1929 | | DODGE STANDARD SIX DE LUXE | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 765 | | 2550 | | 7650 | | 10200 | | 15300 | | 22950 | | |
| | DA | | 1929 | | DODGE STANDARD SIX SPORT | | | 2-dr roadster 2/4p | | 112" | | 208ci L6 1bbl 63hp | | | | 1230 | | 4100 | | 12300 | | 16400 | | 24600 | | 36900 | | |
| | DA | | 1929 | | DODGE STANDARD SIX SPORT | | | 4-dr phaeton 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 1365 | | 4550 | | 13650 | | 18200 | | 27300 | | 40950 | | |
| | DA | | 1929 | | DODGE STANDARD SIX SPORT DE LUXE | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 795 | | 2650 | | 7950 | | 10600 | | 15900 | | 23850 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 2-dr roadster 2/4p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 2-dr coupe 2p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | S | | 1929 | | DODGE SENIOR SIX | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | S | | 1929 | | DODGE SENIOR SIX BROUGHAM VICTORIA | | | 2-dr coupe 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | S | | 1929 | | DODGE SENIOR SIX LANDAU | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | S | | 1929 | | DODGE SENIOR SIX SPORT | | | 2-dr coupe 2/4p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 930 | | 3100 | | 9300 | | 12400 | | 18600 | | 27900 | | |
| | S | | 1929 | | DODGE SENIOR SIX SPORT LANDAU | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 960 | | 3200 | | 9600 | | 12800 | | 19200 | | 28800 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | SERIES | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1930 |
| | DD | | 1930 | | DODGE SIX | | | 2-dr roadster 2/4p | | 110" | | 189.8ci L6 1bbl 60hp | | | | 1125 | | 3750 | | 11250 | | 15000 | | 22500 | | 33750 | | |
| | DD | | 1930 | | DODGE SIX | | | 2-dr convertible coupe 2/4p | | 110" | | 189.8ci L6 1bbl 60hp | | | | 1185 | | 3950 | | 11850 | | 15800 | | 23700 | | 35550 | | |
| | DD | | 1930 | | DODGE SIX | | | 2-dr business coupe 2p | | 110" | | 189.8ci L6 1bbl 60hp | | | | 795 | | 2650 | | 7950 | | 10600 | | 15900 | | 23850 | | |
| | DD | | 1930 | | DODGE SIX | | | 2-dr coupe 2/4p | | 110" | | 189.8ci L6 1bbl 60hp | | | | 855 | | 2850 | | 8550 | | 11400 | | 17100 | | 25650 | | |
| | DD | | 1930 | | DODGE SIX | | | 4-dr sedan 5p | | 110" | | 189.8ci L6 1bbl 60hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DA | | 1930 | | DODGE STANDARD SIX | | | 2-dr roadster 2/4p | | 112" | | 208ci L6 1bbl 63hp | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | DA | | 1930 | | DODGE STANDARD SIX | | | 4-dr phaeton 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 1320 | | 4400 | | 13200 | | 17600 | | 26400 | | 39600 | | |
| | DA | | 1930 | | DODGE STANDARD SIX | | | 2-dr business coupe 2p | | 112" | | 208ci L6 1bbl 63hp | | | | 900 | | 3000 | | 9000 | | 12000 | | 18000 | | 27000 | | |
| | DA | | 1930 | | DODGE STANDARD SIX | | | 2-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | DA | | 1930 | | DODGE STANDARD SIX | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 750 | | 2500 | | 7500 | | 10000 | | 15000 | | 22500 | | |
| | DA | | 1930 | | DODGE STANDARD SIX BROUGHAM | | | 2-dr coupe 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | DA | | 1930 | | DODGE STANDARD SIX VICTORIA | | | 2-dr coupe 4p | | 112" | | 208ci L6 1bbl 63hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | DA | | 1930 | | DODGE STANDARD SIX DE LUXE | | | 2-dr coupe 2/4p | | 112" | | 208ci L6 1bbl 63hp | | | | 870 | | 2900 | | 8700 | | 11600 | | 17400 | | 26100 | | |
| | DA | | 1930 | | DODGE STANDARD SIX DE LUXE | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | DA | | 1930 | | DODGE STANDARD SIX LANDAU | | | 4-dr sedan 5p | | 112" | | 208ci L6 1bbl 63hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DC | | 1930 | | DODGE EIGHT | | | 2-dr
roadster 2/4p | | 114" | | 220.7ci L8 1bbl 75hp | | | | 1200 | | 4000 | | 12000 | | 16000 | | 24000 | | 36000 | | |
| | DC | | 1930 | | DODGE EIGHT | | | 2-dr convertible coupe 2/4p | | 114" | | 220.7ci L8 1bbl 75hp | | | | 1260 | | 4200 | | 12600 | | 16800 | | 25200 | | 37800 | | |
| | DC | | 1930 | | DODGE EIGHT | | | 4-dr phaeton 5p | | 114" | | 220.7ci L8 1bbl 75hp | | | | 1350 | | 4500 | | 13500 | | 18000 | | 27000 | | 40500 | | |
| | DC | | 1930 | | DODGE EIGHT | | | 2-dr business coupe 2p | | 114" | | 220.7ci L8 1bbl 75hp | | | | 930 | | 3100 | | 9300 | | 12400 | | 18600 | | 27900 | | |
| | DC | | 1930 | | DODGE EIGHT | | | 2-dr coupe 2/4p | | 114" | | 220.7ci L8 1bbl 75hp | | | | 930 | | 3100 | | 9300 | | 12400 | | 18600 | | 27900 | | |
| | DC | | 1930 | | DODGE EIGHT | | | 4-dr sedan 5p | | 114" | | 220.7ci L8 1bbl 75hp | | | | 780 | | 2600 | | 7800 | | 10400 | | 15600 | | 23400 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DB | | 1930 | | DODGE SENIOR SIX | | | 2-dr
roadster 2/4p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 1170 | | 3900 | | 11700 | | 15600 | | 23400 | | 35100 | | |
| | DB | | 1930 | | DODGE SENIOR SIX | | | 2-dr coupe 2/4p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | DB | | 1930 | | DODGE SENIOR SIX BROUGHAM VICTORIA | | | 2-dr coupe 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 840 | | 2800 | | 8400 | | 11200 | | 16800 | | 25200 | | |
| | DB | | 1930 | | DODGE SENIOR SIX DE LUXE | | | 4-dr sedan 5p | | 120" | | 224.3ci L6 1bbl 60hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RARITY | | SERIES | | YEAR | | MAKE MODEL | | | BODY
STYLE | | WB | | ENGINE | | PROD. | | S | | 2 | | 4 | | 6 | | 8 | | 10 | | 1931 |
| | DD | | 1931 | | DODGE SIX | | | 2-dr roadster 2/4p | | 109" | | 189.8ci L6 1bbl 60hp | | | | 1125 | | 3750 | | 11250 | | 15000 | | 22500 | | 33750 | | |
| | DD | | 1931 | | DODGE SIX | | | 2-dr convertible coupe 2/4p | | 109" | | 189.8ci L6 1bbl 60hp | | | | 1185 | | 3950 | | 11850 | | 15800 | | 23700 | | 35550 | | |
| | DD | | 1931 | | DODGE SIX | | | 4-dr phaeton 5p | | 109" | | 189.8ci L6 1bbl 60hp | | | | 1275 | | 4250 | | 12750 | | 17000 | | 25500 | | 38250 | | |
| | DD | | 1931 | | DODGE SIX | | | 2-dr business coupe 2p | | 109" | | 189.8ci L6 1bbl 60hp | | | | 795 | | 2650 | | 7950 | | 10600 | | 15900 | | 23850 | | |
| | DD | | 1931 | | DODGE SIX | | | 2-dr coupe 2/4p | | 109" | | 189.8ci L6 1bbl 60hp | | | | 855 | | 2850 | | 8550 | | 11400 | | 17100 | | 25650 | | |
| | DD | | 1931 | | DODGE SIX | | | 4-dr sedan 5p | | 109" | | 189.8ci L6 1bbl 60hp | | | | 735 | | 2450 | | 7350 | | 9800 | | 14700 | | 22050 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DH | | 1931 | | DODGE SIX | | | 2-dr
roadster 2/4p | | 114" | | 211.5ci L6 1bbl 68hp | | | | 1140 | | 3800 | | 11400 | | 15200 | | 22800 | | 34200 | | |
| | DH | | 1931 | | DODGE SIX | | | 2-dr convertible coupe 2/4p | | 114" | | 211.5ci L6 1bbl 68hp | | | | 1200 | | 4000 | | 12000 | | 16000 | | 24000 | | 36000 | | |
| | DH | | 1931 | | DODGE SIX | | | 4-dr phaeton 5p | | 114" | | 211.5ci L6 1bbl 68hp | | | | 1290 | | 4300 | | 12900 | | 17200 | | 25800 | | 38700 | | |
| | DH | | 1931 | | DODGE SIX | | | 2-dr business coupe 2p | | 114" | | 211.5ci L6 1bbl 68hp | | | | 810 | | 2700 | | 8100 | | 10800 | | 16200 | | 24300 | | |
